Miami Luxury Homes Miami Beach Luxury Condos

1-305-433-2607

SUNNY ISLES BEACH CONDO Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  306 $149000 $134.96 1/1 1104/102.6 02/12/2010 More
  1116 $368000 $368.00 1/1 1000/92.9 01/06/2010 More
  410-4 $270000 $818.18 1/1 330/30.7 12/17/2009 More
  313-3 $270000 $1,038.46 1/1 260/24.2 12/17/2009 More
  923 $190000 $190.00 1/1 1000/92.9 01/20/2010 More
  1608 $150000 $149.25 1/1 1005/93.4 01/21/2010 More
  202 $155000 $215.28 1/1 720/66.9 01/26/2010 More
  823 $274000 $253.70 1/1 1080/100.3 12/08/2009 More
  1405 $380000 $380.00 1/1 1000/92.9 12/14/2009 More
  2610 $428000 $428.00 1/1 1000/92.9 02/21/2010 More
  1810 $334000 $0.00 1/1 0/0 11/25/2009 More
  414 $64900 $104.68 1/1 620/57.6 10/20/2009 More
  151 $89000 $125.35 1/1 710/66 02/10/2010 More
  1105 $299400 $302.42 1/1 990/92 12/24/2009 More
  615 $100000 $99.50 1/1 1005/93.4 02/22/2010 More
  205 $170000 $169.15 1/1 1005/93.4 10/26/2009 More
  124 $129000 $129.00 1/1 1000/92.9 02/10/2010 More
  921 $130000 $129.35 1/1 1005/93.4 02/11/2010 More
  125 $75000 $132.98 1/1 564/52.4 02/11/2010 More
  708 $229000 $220.19 1/1 1040/96.6 02/10/2010 More
  2205 $290000 $0.00 1/1 0/0 02/23/2010 More
  2717 $136900 $203.42 1/1 673/62.5 11/02/2009 More
  $64450 $0.00 1/1 0/0 02/10/2010 More
  2101 $139900 $0.00 1/1 0/0 10/21/2009 More
  716 $279000 $634.09 1/1 440/40.9 12/03/2009 More
  3501 $137000 $191.61 1/1 715/66.4 10/23/2009 More
  $64450 $0.00 1/1 0/0 02/10/2010 More
  703 $164700 $216.14 1/1 762/70.8 04/22/2009 More
  709 $160000 $208.60 1/1 767/71.3 04/28/2009 More
  1805W $145000 $136.02 1/1 1066/99 02/23/2010 More
  4010 $399000 $399.00 1/1 1000/92.9 02/11/2010 More
  605 $320000 $313.42 1/1 1021/94.9 02/22/2010 More
  1706 $499000 $427.23 1/1 1168/108.5 02/15/2010 More
  609 $269000 $417.70 1/1 644/59.8 02/19/2010 More
  1523 $159000 $159.00 1/1 1000/92.9 02/18/2010 More
  519 $90000 $89.55 1/1 1005/93.4 07/20/2009 More
  2601 $135900 $201.93 1/1 673/62.5 11/18/2009 More
  805 $259200 $0.00 1/1 0/0 02/17/2010 More
  1716 $189000 $174.84 1/1 1081/100.4 02/17/2010 More
  315 $100000 $99.50 1/1 1005/93.4 02/18/2010 More
  611 $112000 $0.00 1/1 0/0 12/24/2009 More
  369-3 $109000 $519.05 1/1 210/19.5 11/06/2009 More
  1208 $589000 $0.00 1/2 0/0 09/29/2009 More
  412 $78900 $102.87 1/1 767/71.3 02/18/2010 More
  606 $130000 $184.40 1/1 705/65.5 01/18/2010 More
  919 $198000 $259.84 1/1 762/70.8 08/30/2009 More
  1907 $300000 $465.84 1/1 644/59.8 02/22/2010 More
  311 $90000 $89.55 1/1 1005/93.4 12/28/2009 More
  310 $175000 $176.59 1/1 991/92.1 10/08/2009 More
  312 $110000 $177.42 1/1 620/57.6 11/23/2009 More
  1619 $154600 $202.89 1/1 762/70.8 01/15/2010 More
  419 $80000 $104.99 1/1 762/70.8 12/27/2009 More
  1601 $159900 $209.84 1/1 762/70.8 02/19/2010 More
  510 $108000 $107.46 1/1 1005/93.4 02/22/2010 More
  1423 $180000 $0.00 1/1 0/0 02/23/2010 More
  309 $149500 $196.19 1/1 762/70.8 01/04/2010 More
  849 $142900 $210.15 1/1 680/63.2 02/23/2010 More
  1904 $380000 $552.33 1/1 688/63.9 12/10/2009 More
  3602 $144900 $0.00 1/1 0/0 11/19/2009 More
  602 $130000 $131.18 1/1 991/92.1 12/18/2009 More
  204 $99000 $184.70 1/1 536/49.8 01/31/2010 More
  1002 $127900 $129.06 1/1 991/92.1 11/20/2009 More
  1114 $120000 $0.00 1/1 0/0 10/21/2009 More
  215 $149000 $158.01 1/1 943/87.6 12/14/2009 More
  1206 $100000 $99.50 1/1 1005/93.4 01/12/2010 More
  2003 $620000 $0.00 1/1 0/0 01/11/2010 More
  2103 $356000 $517.44 1/1 688/63.9 12/28/2009 More
  1515 $138000 $198.56 1/1 695/64.6 01/16/2010 More
  PH01 $245000 $321.52 1/1 762/70.8 01/26/2010 More
  905 $159000 $144.02 1/1 1104/102.6 01/17/2010 More
  416 $169000 $469.44 1/1 360/33.4 02/01/2010 More
  1808 $699000 $758.96 1/1 921/85.6 02/02/2010 More
  $150000 $0.00 1/1 0/0 01/24/2010 More
  804 $339000 $484.29 1/1 700/65 12/30/2009 More
  1806 $505000 $0.00 1/1 0/0 02/02/2010 More
  1120 $100000 $99.50 1/1 1005/93.4 02/03/2010 More
  512 $105000 $104.48 1/1 1005/93.4 02/01/2010 More
  504 $174900 $268.25 1/1 652/60.6 12/31/2009 More
  1503 $200000 $200.00 1/1 1000/92.9 12/20/2009 More
  1425 $200000 $200.00 1/1 1000/92.9 12/20/2009 More
  616 $179000 $0.00 1/1 0/0 01/27/2010 More
  $105900 $0.00 1/1 0/0 01/12/2010 More
  2632 $330000 $261.90 1/2 1260/117.1 02/05/2010 More
  1003 $430000 $477.78 1/2 900/83.6 01/05/2010 More
  1630 $209000 $210.90 1/1 991/92.1 08/11/2009 More
  1216 $149000 $149.00 1/1 1000/92.9 01/24/2010 More
  711 $199000 $200.81 1/0 991/92.1 11/18/2009 More
  905 $139500 $138.81 1/1 1005/93.4 02/17/2010 More
  909 $309000 $449.13 1/1 688/63.9 02/16/2010 More
  206 $142000 $174.88 1/1 812/75.4 02/10/2010 More
  1606 $349000 $363.54 1/1 960/89.2 02/21/2010 More
  706 $169000 $179.22 1/1 943/87.6 12/20/2009 More
  614 $119500 $118.91 1/1 1005/93.4 11/13/2009 More
  1103 $549000 $538.24 1/1 1020/94.8 09/24/2009 More
  1506 $495000 $380.77 1/1 1300/120.8 02/03/2010 More
  2722 $549000 $435.71 1/1 1260/117.1 12/21/2009 More
  1410 $350000 $508.72 1/1 688/63.9 12/22/2009 More
  1207 $109000 $108.46 1/1 1005/93.4 08/13/2009 More
  2732 $375000 $297.62 1/2 1260/117.1 09/30/2009 More
  2003 $389000 $565.41 1/1 688/63.9 12/22/2009 More
  509 $284500 $287.08 1/1 991/92.1 12/28/2009 More
  502 $209000 $327.07 1/1 639/59.4 05/11/2009 More
  324 $196900 $196.90 1/1 1000/92.9 01/13/2010 More
  920 $190000 $189.05 1/1 1005/93.4 02/17/2010 More
  1214 $280000 $259.02 1/1 1081/100.4 02/09/2010 More
  2209 $399000 $579.94 1/1 688/63.9 10/08/2009 More
  119 $99000 $98.51 1/1 1005/93.4 02/10/2010 More
  2203 $550000 $539.22 1/1 1020/94.8 01/05/2010 More
  354 $139000 $195.77 1/1 710/66 02/04/2010 More
  624 $150000 $150.00 1/1 1000/92.9 10/14/2009 More
  803 $449000 $440.20 1/1 1020/94.8 12/10/2009 More
  323 $124900 $124.28 1/1 1005/93.4 10/30/2009 More
  302 $89500 $145.29 1/1 616/57.2 02/19/2010 More
  PH-25 $189000 $188.06 1/1 1005/93.4 02/04/2010 More
  808 $289000 $448.76 1/1 644/59.8 02/16/2010 More
  911 $180000 $500.00 1/1 360/33.4 02/21/2010 More
  908 $75000 $117.19 1/1 640/59.5 02/05/2010 More
  1803 $169000 $221.78 1/1 762/70.8 02/04/2010 More
  1112 $229876 $231.96 1/1 991/92.1 02/04/2010 More
  216 $180000 $248.28 1/1 725/67.4 07/15/2009 More
  2210 $390000 $566.86 1/1 688/63.9 12/11/2009 More
  2003 $999999 $980.39 1/1 1020/94.8 10/21/2009 More
  809 $299000 $0.00 1/1 0/0 02/04/2010 More
  921 $210000 $273.79 1/1 767/71.3 07/16/2009 More
  710 $159900 $159.10 1/1 1005/93.4 02/05/2010 More
  807 $790000 $577.91 1/2 1367/127 01/15/2010 More
  903 $469900 $0.00 1/1 0/0 05/27/2009 More
  717 $165000 $206.25 1/1 800/74.3 02/05/2010 More
  1103 $619000 $570.51 1/1 1085/100.8 02/22/2010 More
  427 $119000 $164.14 1/1 725/67.4 12/17/2009 More
  717 $139900 $139.20 1/1 1005/93.4 02/20/2010 More
  925 $169900 $169.05 1/1 1005/93.4 02/05/2010 More
  $375000 $0.00 1/1 0/0 02/05/2010 More
  301 $179000 $162.14 1/1 1104/102.6 02/04/2010 More
  1603 $620000 $607.84 1/1 1020/94.8 11/15/2009 More
  717 $71000 $110.94 1/1 640/59.5 02/05/2010 More
  226 $119999 $165.52 1/1 725/67.4 02/08/2010 More
  1406 $150000 $149.25 1/1 1005/93.4 01/15/2010 More
  426 $105000 $136.90 1/1 767/71.3 02/16/2010 More
  1106 $420000 $610.47 1/1 688/63.9 02/22/2010 More
  1014 $169000 $168.16 1/1 1005/93.4 02/05/2010 More
  1020 $127000 $165.58 1/1 767/71.3 02/13/2010 More
  302 $140000 $141.27 1/1 991/92.1 12/29/2009 More
  1103 $350000 $508.72 1/1 688/63.9 12/07/2009 More
  706 $509000 $435.79 1/1 1168/108.5 02/10/2010 More
  1205 $480000 $470.13 1/1 1021/94.9 02/09/2010 More
  507 $209000 $272.49 1/1 767/71.3 02/10/2010 More
  2005 $395000 $395.00 1/1 1000/92.9 02/15/2010 More
  1705 $385000 $0.00 1/1 0/0 12/28/2009 More
  2304 $350000 $508.72 1/1 688/63.9 11/19/2009 More
  106 $90000 $150.00 1/1 600/55.7 02/10/2010 More
  2810 $430000 $430.00 1/1 1000/92.9 02/09/2010 More
  410 $195000 $253.25 1/1 770/71.5 09/02/2009 More
  219 $89900 $89.45 1/1 1005/93.4 10/22/2009 More
  323 $129900 $131.08 1/1 991/92.1 02/22/2010 More
  2405 $450000 $440.74 1/1 1021/94.9 10/22/2009 More
  503 $89000 $116.80 1/1 762/70.8 02/23/2010 More
  1011 $135000 $170.89 1/1 790/73.4 12/23/2009 More
  4201 $198000 $276.92 1/1 715/66.4 10/19/2009 More
  512 $90000 $117.34 1/1 767/71.3 01/11/2010 More
  1007 $119900 $119.30 1/1 1005/93.4 01/18/2010 More
  1905 $498400 $488.15 1/1 1021/94.9 11/03/2009 More
  2019 $165000 $216.54 1/1 762/70.8 08/28/2009 More
  1625 $199000 $261.15 1/1 762/70.8 10/20/2009 More
  806 $549000 $582.80 1/1 942/87.5 11/10/2009 More
  603 $499000 $0.00 1/1 0/0 12/22/2009 More
  801 $139000 $142.56 1/1 975/90.6 02/22/2010 More
  237 $179900 $223.20 1/1 806/74.9 12/18/2009 More
  827 $200000 $260.76 1/1 767/71.3 11/23/2009 More
  1606 $220000 $233.30 1/1 943/87.6 11/23/2009 More
  2522 $380000 $301.59 1/1 1260/117.1 11/23/2009 More
  719 $175000 $174.13 1/1 1005/93.4 12/04/2009 More
  $69000 $0.00 1/1 0/0 12/08/2009 More
  1609 $267000 $0.00 1/1 0/0 12/08/2009 More
  903 $160000 $160.00 1/1 1000/92.9 12/03/2009 More
  906 $550000 $583.86 1/1 942/87.5 12/07/2009 More
  1707 $690000 $569.31 1/2 1212/112.6 01/19/2010 More
  1230 $125000 $171.70 1/1 728/67.6 09/18/2009 More
  523 $150000 $150.00 1/1 1000/92.9 02/11/2010 More
  1607 $110000 $109.45 1/1 1005/93.4 01/05/2010 More
  605 $75000 $117.19 1/1 640/59.5 12/15/2009 More
  1804 $349000 $507.27 1/1 688/63.9 02/16/2010 More
  219 $160000 $209.97 1/1 762/70.8 02/16/2010 More
  421 $125000 $179.34 1/1 697/64.8 02/16/2010 More
  423 $85000 $110.82 1/1 767/71.3 02/16/2010 More
  521 $129000 $128.36 1/1 1005/93.4 01/10/2010 More
  807 $211500 $275.75 1/1 767/71.3 12/22/2009 More
  505 $489000 $478.94 1/1 1021/94.9 12/23/2009 More
  1203 $379000 $550.87 1/0 688/63.9 02/22/2010 More
  $110000 $0.00 1/1 0/0 01/08/2010 More
  211 $99000 $159.68 1/1 620/57.6 01/12/2010 More
  2403 $550000 $539.22 1/1 1020/94.8 01/13/2010 More
  921 $149000 $148.26 1/1 1005/93.4 01/12/2010 More
  1204 $329000 $353.76 1/1 930/86.4 12/16/2009 More
  1101 $165000 $169.23 1/1 975/90.6 02/19/2010 More
  1103 $89000 $98.89 1/1 900/83.6 11/30/2009 More
  304 $298000 $295.93 1/1 1007/93.6 02/18/2010 More
  3710 $399827 $399.83 1/1 1000/92.9 02/18/2010 More
  904 $269000 $289.25 1/1 930/86.4 01/14/2010 More
  1104 $164900 $216.40 1/1 762/70.8 01/11/2010 More
  715 $145000 $145.00 1/1 1000/92.9 01/24/2010 More
  5206 $624000 $543.08 1/1 1149/106.7 02/22/2010 More
  1622 $199900 $0.00 1/1 0/0 02/19/2010 More
  810 $339000 $0.00 1/1 0/0 02/22/2010 More
  705 $310000 $450.58 1/1 688/63.9 02/22/2010 More
  1104 $359000 $521.80 1/1 688/63.9 02/22/2010 More
  332 $69000 $122.34 1/1 564/52.4 02/19/2010 More
  1403 $359000 $521.80 1/1 688/63.9 02/22/2010 More
  625 $150000 $149.25 1/1 1005/93.4 02/23/2010 More
  1110 $329000 $478.20 1/1 688/63.9 02/22/2010 More
  1510 $99999 $168.07 1/1 595/55.3 02/19/2010 More
  1506 $679000 $643.60 1/1 1055/98 02/22/2010 More
  1615 $159900 $159.10 1/1 1005/93.4 01/27/2010 More
  403 $69000 $0.00 1/1 0/0 01/25/2010 More
  BC-12 $149000 $298.00 1/1 500/46.5 12/21/2009 More
  1918 $299000 $220.34 1/2 1357/126.1 01/27/2010 More
  506 $160000 $160.00 1/1 1000/92.9 02/23/2010 More
  1207 $200000 $199.00 1/1 1005/93.4 10/13/2009 More
  LPH-2 $695000 $681.37 1/1 1020/94.8 01/21/2010 More
  122 $128000 $214.05 1/1 598/55.6 02/23/2010 More
  508 $355000 $247.39 1/1 1435/133.3 10/07/2009 More
  1106 $165000 $149.46 1/1 1104/102.6 02/22/2010 More
  1209 $179000 $0.00 1/1 0/0 12/20/2009 More
  705 $157243 $142.43 1/1 1104/102.6 02/19/2010 More
  308 $115000 $114.43 1/1 1005/93.4 07/25/2009 More
  1617 $300000 $451.81 1/1 664/61.7 08/30/2009 More
  305 $97000 $0.00 1/1 0/0 02/03/2010 More
  117 $148900 $194.13 1/1 767/71.3 01/21/2010 More
  108 $148900 $194.13 1/1 767/71.3 01/21/2010 More
  302-3 $430000 $1,791.67 1/1 240/22.3 02/02/2010 More
  4105 $329000 $329.00 1/1 1000/92.9 01/27/2010 More
  PH1116 $299999 $0.00 1/1 0/0 02/02/2010 More
  923 $110000 $143.42 1/1 767/71.3 02/01/2010 More
  505 $135000 $0.00 1/1 0/0 01/28/2010 More
  914 $149000 $148.26 1/1 1005/93.4 01/22/2010 More
  1515 $185000 $0.00 1/1 0/0 01/20/2010 More
  608 $289000 $448.76 1/1 644/59.8 01/25/2010 More
  311 $84645 $110.36 1/1 767/71.3 01/26/2010 More
  1203 $608000 $630.05 1/1 965/89.7 01/21/2010 More
  1907 $795000 $0.00 1/2 0/0 01/26/2010 More
  502 $120000 $156.45 1/1 767/71.3 01/22/2010 More
  202 $87000 $122.54 1/1 710/66 01/26/2010 More
  1011 $129000 $128.36 1/1 1005/93.4 01/29/2010 More
  532 $375000 $297.62 1/2 1260/117.1 01/27/2010 More
  1506 $179000 $178.11 1/1 1005/93.4 01/21/2010 More
  1006 $330000 $479.65 1/1 688/63.9 09/14/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  903 $409000 $311.74 2/2 1312/121.9 12/27/2009 More
  1627 $521726 $339.44 2/2 1537/142.8 02/06/2010 More
  527 B $158000 $101.94 2/2 1550/144 02/05/2010 More
  $155000 $0.00 2/2 0/0 07/26/2009 More
  102 $450000 $412.84 2/2 1090/101.3 10/22/2009 More
  616 $185000 $111.11 2/2 1665/154.7 10/27/2009 More
  1026 $200000 $130.12 2/2 1537/142.8 05/22/2009 More
  1808 $799000 $504.74 2/2 1583/147.1 02/21/2010 More
  2604 $350000 $313.62 2/2 1116/103.7 01/20/2010 More
  305 $304500 $160.26 2/2 1900/176.5 02/13/2010 More
  1730 $199000 $177.68 2/2 1120/104.1 02/15/2010 More
  2806 $799000 $456.31 2/2 1751/162.7 02/12/2010 More
  404 $192000 $127.57 2/2 1505/139.8 02/14/2010 More
  2604 $840000 $479.73 2/2 1751/162.7 12/27/2009 More
  1705 $289000 $214.07 2/2 1350/125.4 02/17/2010 More
  510 $250000 $135.87 2/2 1840/170.9 11/15/2009 More
  1217 $339995 $225.61 2/2 1507/140 12/10/2009 More
  UPH-01 $699000 $404.05 2/2 1730/160.7 01/24/2010 More
  1602 $1474500 $659.73 2/2 2235/207.6 05/11/2009 More
  701 $519000 $353.06 2/2 1470/136.6 12/21/2009 More
  2406 $399000 $323.86 2/2 1232/114.5 12/20/2009 More
  908 $670000 $447.56 2/3 1497/139.1 12/28/2009 More
  802 $770000 $514.36 2/3 1497/139.1 12/28/2009 More
  2408 $648000 $0.00 2/3 0/0 12/28/2009 More
  2306 $489000 $438.17 2/2 1116/103.7 12/18/2009 More
  1802 $899000 $468.72 2/2 1918/178.2 02/22/2010 More
  PH15B $520000 $356.16 2/2 1460/135.6 01/15/2010 More
  511 $279900 $185.73 2/2 1507/140 02/21/2010 More
  614 $110000 $0.00 2/2 0/0 12/16/2009 More
  1603 $875000 $532.24 2/2 1644/152.7 02/08/2010 More
  23 $790000 $471.08 2/2 1677/155.8 02/08/2010 More
  2344 $465000 $264.20 2/2 1760/163.5 02/09/2010 More
  PH22 $349000 $257.18 2/2 1357/126.1 02/18/2010 More
  530 $179000 $159.82 2/2 1120/104.1 02/15/2010 More
  2804 $589000 $343.44 2/2 1715/159.3 02/09/2010 More
  1211 $179000 $0.00 2/1 0/0 01/12/2010 More
  318 $330000 $187.50 2/2 1760/163.5 02/10/2010 More
  612 $390000 $351.35 2/2 1110/103.1 02/09/2010 More
  314 $219000 $0.00 2/2 0/0 10/14/2009 More
  606 $259000 $170.28 2/2 1521/141.3 02/10/2010 More
  3202 $850000 $534.59 2/3 1590/147.7 02/10/2010 More
  705 $120000 $121.46 2/2 988/91.8 02/14/2010 More
  821 $225000 $251.68 2/2 894/83.1 02/05/2010 More
  2001 $480000 $399.67 2/2 1201/111.6 02/10/2010 More
  PH-02 $699000 $500.72 2/2 1396/129.7 02/11/2010 More
  706 $475000 $365.10 2/2 1301/120.9 02/10/2010 More
  801 $259000 $168.51 2/2 1537/142.8 02/10/2010 More
  851 $589000 $274.72 2/3 2144/199.2 10/31/2009 More
  502 $150000 $99.67 2/2 1505/139.8 11/02/2009 More
  2516 $250000 $267.67 2/2 934/86.8 02/14/2010 More
  1808 $215000 $174.37 2/2 1233/114.6 11/23/2009 More
  1202 $619000 $432.56 2/3 1431/132.9 02/22/2010 More
  702 $770000 $439.75 2/2 1751/162.7 12/27/2009 More
  119 $158000 $197.50 2/1 800/74.3 07/22/2008 More
  1106 $395688 $346.79 2/2 1141/106 01/11/2010 More
  2909 $589900 $465.96 2/2 1266/117.6 10/07/2009 More
  2703 $595000 $371.41 2/2 1602/148.8 10/01/2009 More
  1526 $879000 $435.15 2/2 2020/187.7 09/09/2009 More
  1005 $625000 $430.44 2/2 1452/134.9 06/20/2009 More
  451 $450000 $209.89 2/3 2144/199.2 11/18/2009 More
  945 $547000 $357.52 2/2 1530/142.1 02/19/2009 More
  408 $225345 $252.63 2/2 892/82.9 10/05/2009 More
  404 $160000 $228.57 2/1 700/65 03/21/2008 More
  711 $225000 $251.68 2/2 894/83.1 10/01/2009 More
  2507 $889000 $467.89 2/2 1900/176.5 12/21/2009 More
  902B $769000 $550.86 2/2 1396/129.7 09/01/2009 More
  2521 $279900 $250.81 2/2 1116/103.7 12/31/2009 More
  1903 $640000 $402.26 2/2 1591/147.8 07/17/2009 More
  908 $450000 $346.15 2/2 1300/120.8 02/16/2010 More
  2107 $859000 $452.11 2/2 1900/176.5 04/22/2009 More
  2902 $170000 $166.02 2/2 1024/95.1 09/03/2009 More
  1702 $779000 $405.73 2/2 1920/178.4 01/05/2010 More
  1245 $375000 $245.10 2/2 1530/142.1 01/13/2010 More
  205 $239500 $155.12 2/2 1544/143.4 02/19/2010 More
  2304 $715000 $380.32 2/2 1880/174.7 11/02/2009 More
  1702 $1350000 $0.00 2/2 0/0 02/11/2010 More
  1703 $1475000 $724.82 2/2 2035/189.1 02/12/2010 More
  1702 $715000 $512.18 2/2 1396/129.7 01/11/2010 More
  806 $529900 $401.44 2/2 1320/122.6 09/23/2009 More
  1108 $435000 $285.25 2/2 1525/141.7 02/12/2010 More
  1508A $160000 $104.92 2/2 1525/141.7 02/22/2010 More
  PH5 $250000 $204.92 2/2 1220/113.3 02/15/2010 More
  726 $180000 $117.11 2/2 1537/142.8 02/23/2010 More
  1003 $350000 $347.57 2/2 1007/93.6 12/22/2009 More
  112 $210000 $244.76 2/2 858/79.7 02/23/2010 More
  1410 $200000 $195.31 2/2 1024/95.1 11/16/2009 More
  $250000 $0.00 2/2 0/0 01/08/2010 More
  202 $149000 $96.94 2/2 1537/142.8 11/01/2009 More
  908 $199000 $161.39 2/2 1233/114.6 01/07/2010 More
  127 $135000 $89.70 2/2 1505/139.8 02/16/2010 More
  2102 $299000 $291.99 2/2 1024/95.1 02/16/2010 More
  1515 $219000 $145.32 2/2 1507/140 02/17/2010 More
  707 $320000 $209.84 2/2 1525/141.7 07/27/2009 More
  1705 $760000 $480.10 2/2 1583/147.1 01/19/2010 More
  1015 $315000 $258.20 2/2 1220/113.3 09/08/2009 More
  2236 $995000 $492.57 2/2 2020/187.7 01/05/2010 More
  1735 $499000 $224.77 2/2 2220/206.3 11/21/2009 More
  902 $749000 $390.51 2/2 1918/178.2 08/26/2009 More
  2022 $325000 $0.00 2/2 0/0 09/03/2009 More
  604 $485000 $378.02 2/2 1283/119.2 12/09/2009 More
  935 $580000 $397.26 2/2 1460/135.6 01/10/2010 More
  1906 $650000 $499.62 2/2 1301/120.9 09/16/2009 More
  801 $189000 $125.58 2/2 1505/139.8 10/30/2009 More
  807 $190000 $154.10 2/2 1233/114.6 12/19/2009 More
  306 $170000 $194.29 2/2 875/81.3 02/16/2010 More
  PH01 $250000 $184.23 2/2 1357/126.1 12/05/2009 More
  PH2607 $899000 $600.53 2/3 1497/139.1 10/05/2009 More
  3107 $795000 $421.53 2/2 1886/175.2 02/15/2010 More
  2702 $175000 $0.00 2/2 0/0 07/16/2009 More
  4113 $265000 $220.83 2/2 1200/111.5 02/04/2010 More
  610 $199900 $162.12 2/2 1233/114.6 12/19/2009 More
  402 $239800 $161.16 2/2 1488/138.2 02/22/2010 More
  1720 $239000 $187.45 2/2 1275/118.5 02/04/2010 More
  401 $159000 $105.65 2/2 1505/139.8 02/16/2010 More
  2508 $600000 $400.80 2/3 1497/139.1 12/09/2009 More
  416 $250000 $0.00 2/2 0/0 11/19/2009 More
  512 $349000 $367.37 2/2 950/88.3 02/20/2010 More
  645 $525000 $343.14 2/2 1530/142.1 11/17/2009 More
  803 $589000 $370.21 2/2 1591/147.8 12/28/2009 More
  2604 $1390000 $683.05 2/2 2035/189.1 02/23/2010 More
  3703 $698000 $435.71 2/2 1602/148.8 01/17/2010 More
  4107 $1290000 $0.00 2/3 0/0 12/16/2009 More
  1206 $230000 $193.44 2/2 1189/110.5 09/16/2009 More
  2218 $239900 $161.22 2/2 1488/138.2 01/18/2010 More
  435 $455000 $311.64 2/2 1460/135.6 10/21/2009 More
  701-A $599000 $467.97 2/2 1280/118.9 12/18/2009 More
  802 $739000 $529.37 2/2 1396/129.7 12/02/2009 More
  1617 $289000 $187.18 2/2 1544/143.4 01/27/2010 More
  904 $620000 $0.00 2/2 0/0 02/01/2010 More
  317 $295000 $227.98 2/2 1294/120.2 01/15/2010 More
  2012 $319000 $205.54 2/2 1552/144.2 01/23/2010 More
  3002 $1250000 $773.51 2/3 1616/150.1 01/23/2010 More
  1907 $568000 $379.43 2/3 1497/139.1 01/27/2010 More
  1402 $1650000 $734.97 2/3 2245/208.6 01/31/2010 More
  2905 $649000 $443.61 2/2 1463/135.9 01/29/2010 More
  2309 $275000 $252.99 2/2 1087/101 01/22/2010 More
  1408 $279000 $182.95 2/2 1525/141.7 01/28/2010 More
  3604 $599000 $314.77 2/0 1903/176.8 02/01/2010 More
  1803 $849000 $432.72 2/3 1962/182.3 02/03/2010 More
  1252 $439000 $273.69 2/2 1604/149 01/26/2010 More
  305 $111900 $0.00 2/2 0/0 01/25/2010 More
  408 $180000 $145.99 2/2 1233/114.6 01/12/2010 More
  745 $475000 $310.46 2/2 1530/142.1 01/18/2010 More
  1904 $269900 $177.45 2/2 1521/141.3 02/03/2010 More
  3903 $725000 $452.56 2/2 1602/148.8 01/23/2010 More
  212 $170000 $156.39 2/2 1087/101 01/27/2010 More
  918 $650000 $369.32 2/2 1760/163.5 01/27/2010 More
  502 $180000 $171.43 2/2 1050/97.6 02/01/2010 More
  703 $340000 $283.33 2/2 1200/111.5 01/27/2010 More
  2003 $799000 $436.61 2/2 1830/170 02/01/2010 More
  2007 $446900 $336.02 2/2 1330/123.6 01/23/2010 More
  3113 $270000 $289.08 2/2 934/86.8 02/23/2010 More
  2046 $740000 $391.53 2/2 1890/175.6 02/22/2010 More
  $159000 $0.00 2/2 0/0 06/24/2009 More
  204 $149000 $97.96 2/2 1521/141.3 11/16/2009 More
  101 $199999 $202.02 2/2 990/92 02/05/2010 More
  909 $387500 $308.76 2/2 1255/116.6 01/10/2010 More
  328 $102960 $67.69 2/2 1521/141.3 02/11/2010 More
  204 $466000 $305.57 2/2 1525/141.7 01/04/2010 More
  321 $195000 $143.70 2/2 1357/126.1 02/23/2010 More
  1107 $259900 $210.96 2/2 1232/114.5 02/04/2010 More
  730 $204000 $182.14 2/2 1120/104.1 08/23/2009 More
  $255000 $0.00 2/2 0/0 12/04/2009 More
  2321 $190000 $170.25 2/2 1116/103.7 02/19/2010 More
  411 $130000 $138.74 2/2 937/87.1 10/14/2009 More
  2204 $779000 $489.94 2/2 1590/147.7 01/22/2010 More
  3107 $839000 $444.86 2/2 1886/175.2 10/15/2009 More
  842 $449000 $293.46 2/2 1530/142.1 02/08/2010 More
  PH1 $619000 $364.12 2/2 1700/157.9 10/12/2009 More
  1701 $750000 $524.11 2/3 1431/132.9 11/13/2009 More
  806 $760000 $475.00 2/2 1600/148.7 10/05/2009 More
  908 $300000 $189.51 2/2 1583/147.1 08/07/2009 More
  618 $245000 $164.65 2/2 1488/138.2 11/16/2009 More
  1905 $1050000 $656.25 2/2 1600/148.7 06/02/2009 More
  1005 $1050000 $555.56 2/2 1890/175.6 10/05/2009 More
  2301 $699000 $582.01 2/2 1201/111.6 09/25/2009 More
  1604 $859000 $455.46 2/2 1886/175.2 12/14/2009 More
  1225 $425000 $291.10 2/2 1460/135.6 10/19/2009 More
  1718/2 $600000 $493.83 2/2 1215/112.9 09/17/2009 More
  2307 $659000 $440.21 2/3 1497/139.1 08/24/2009 More
