Miami Luxury Homes Miami Beach Luxury Condos

1-305-433-2607

FORT LAUDERDALE CONDO Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  17E $350000 $225.81 1/1 1550/144 06/13/2009 More
  1404S $207000 $0.00 1/1 0/0 11/09/2009 More
  606 $85000 $104.55 1/1 813/75.5 10/07/2009 More
  7 $95000 $0.00 1/1 0/0 08/18/2009 More
  8-C $49000 $0.00 1/1 0/0 09/17/2009 More
  $147500 $0.00 1/2 0/0 01/07/2010 More
  308-3 $70000 $102.64 1/1 682/63.4 02/02/2010 More
  402 $198000 $442.95 1/1 447/41.5 09/02/2009 More
  8 $160000 $200.00 1/1 800/74.3 06/03/2009 More
  824 $318800 $502.84 1/1 634/58.9 09/30/2009 More
  214 $90000 $118.42 1/1 760/70.6 05/28/2009 More
  2-E $124000 $129.84 1/1 955/88.7 01/26/2010 More
  1508 $360000 $241.94 1/2 1488/138.2 10/29/2009 More
  206 $280000 $0.00 1/1 0/0 11/23/2009 More
  $259900 $276.49 1/1 940/87.3 12/01/2009 More
  1812 $39000 $0.00 1/1 0/0 12/31/2009 More
  1105 $55000 $0.00 1/1 0/0 11/11/2009 More
  716 $139900 $159.34 1/1 878/81.6 10/28/2009 More
  536 $89000 $127.14 1/1 700/65 02/09/2010 More
  12 $106000 $163.08 1/1 650/60.4 12/29/2009 More
  $89999 $0.00 1/1 0/0 10/05/2009 More
  706 $370000 $408.39 1/1 906/84.2 11/12/2009 More
  6 $90000 $0.00 1/1 0/0 02/09/2010 More
  419 $289900 $0.00 1/1 0/0 02/18/2010 More
  14 $35000 $0.00 1/1 0/0 02/11/2010 More
  206 $144000 $144.00 1/1 1000/92.9 02/04/2010 More
  9 $64900 $0.00 1/1 0/0 02/11/2010 More
  CU103 $270000 $0.00 1/1 0/0 02/04/2010 More
  3 $44900 $50.45 1/1 890/82.7 01/27/2010 More
  526 $100500 $0.00 1/1 0/0 02/19/2010 More
  $135000 $0.00 1/1 0/0 02/05/2010 More
  214 $29900 $0.00 1/1 0/0 02/22/2010 More
  310A $24900 $0.00 1/1 0/0 01/28/2010 More
  1018 $99000 $0.00 1/1 0/0 02/23/2010 More
  $110000 $0.00 1/1 0/0 12/18/2009 More
  320 $139000 $173.75 1/1 800/74.3 02/05/2010 More
  15F $239900 $223.58 1/1 1073/99.7 01/20/2010 More
  604 $450000 $0.00 1/1 0/0 01/22/2010 More
  921 $30000 $0.00 1/1 0/0 02/08/2010 More
  547 $85000 $0.00 1/1 0/0 09/17/2009 More
  310 $85000 $118.06 1/1 720/66.9 07/10/2009 More
  428 $200000 $285.71 1/1 700/65 12/29/2009 More
  1609-I $388500 $437.01 1/1 889/82.6 12/09/2009 More
  1501 $39777 $0.00 1/1 0/0 10/15/2009 More
  4 $52000 $86.67 1/1 600/55.7 02/05/2010 More
  354 $119997 $153.84 1/1 780/72.5 02/04/2010 More
  3 $60000 $0.00 1/1 0/0 02/08/2010 More
  103 $44900 $63.96 1/1 702/65.2 02/23/2010 More
  74 $45000 $64.10 1/1 702/65.2 02/11/2010 More
  1115 $82000 $102.50 1/1 800/74.3 11/12/2009 More
  330 $235000 $261.11 1/1 900/83.6 12/18/2009 More
  15E $159600 $0.00 1/1 0/0 12/06/2009 More
  1409-I $319000 $358.83 1/1 889/82.6 12/09/2009 More
  1804-D $349900 $357.77 1/1 978/90.9 12/09/2009 More
  809-I $388493 $437.00 1/1 889/82.6 12/09/2009 More
  12G $149600 $0.00 1/1 0/0 12/06/2009 More
  271 $189000 $0.00 1/1 0/0 01/17/2010 More
  $169000 $0.00 1/1 0/0 02/19/2010 More
  704 $210000 $262.17 1/1 801/74.4 02/02/2010 More
  804 $164900 $0.00 1/1 0/0 02/22/2010 More
  1 $99000 $116.47 1/1 850/79 10/25/2009 More
  $44900 $0.00 1/1 0/0 01/04/2010 More
  106 $65000 $0.00 1/1 0/0 11/08/2009 More
  605 $185000 $0.00 1/1 0/0 07/23/2009 More
  921 $175000 $0.00 1/1 0/0 07/22/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  PH604 $620000 $258.33 2/2 2400/223 11/23/2009 More
  705 $200000 $145.99 2/2 1370/127.3 04/27/2009 More
  405 $119000 $0.00 2/2 0/0 05/06/2009 More
  1304 $79900 $64.75 2/2 1234/114.6 02/22/2010 More
  806 $175000 $0.00 2/2 0/0 01/14/2010 More
  1007S $449900 $0.00 2/2 0/0 08/19/2009 More
  70 $55000 $0.00 2/2 0/0 01/04/2010 More
  $749900 $0.00 2/2 0/0 12/02/2009 More
  109 $210000 $0.00 2/2 0/0 02/09/2010 More
  N 304 $345000 $248.20 2/2 1390/129.1 12/17/2009 More
  532 $70449 $0.00 2/2 0/0 01/27/2010 More
  810 $299500 $199.67 2/2 1500/139.4 01/25/2010 More
  601S $339000 $308.18 2/2 1100/102.2 12/30/2009 More
  303 $199000 $0.00 2/1 0/0 01/01/2010 More
  1201 $490000 $374.62 2/2 1308/121.5 12/15/2009 More
  2001 $425000 $366.06 2/2 1161/107.9 02/23/2010 More
  12 $155000 $0.00 2/2 0/0 11/06/2009 More
  2308 $206900 $179.91 2/2 1150/106.8 02/18/2010 More
  4-B $271000 $225.83 2/2 1200/111.5 01/18/2010 More
  9-102 $100000 $71.43 2/2 1400/130.1 01/25/2010 More
  2008 $225000 $180.58 2/2 1246/115.8 01/26/2010 More
  222 $23000 $0.00 2/1 0/0 02/19/2010 More
  725 $175000 $162.64 2/1 1076/100 02/21/2010 More
  64 $69000 $0.00 2/2 0/0 01/12/2010 More
  S1006 $450000 $0.00 2/2 0/0 02/15/2010 More
  7C $29000 $0.00 2/1 0/0 02/17/2010 More
  601 $398000 $310.94 2/2 1280/118.9 12/16/2009 More
  9 $50000 $0.00 2/2 0/0 02/09/2010 More
  1016 $165000 $0.00 2/2 0/0 02/18/2010 More
  810 $599000 $450.38 2/2 1330/123.6 02/15/2010 More
  314 $45000 $59.21 2/1 760/70.6 09/08/2009 More
  1005 $549000 $257.87 2/3 2129/197.8 02/22/2010 More
  508 $159900 $151.71 2/2 1054/97.9 10/28/2009 More
  11B $260000 $208.00 2/2 1250/116.1 02/19/2010 More
  3301 $259900 $177.77 2/2 1462/135.8 02/18/2010 More
  2601 $699000 $0.00 2/2 0/0 02/11/2010 More
  1 $44650 $0.00 2/1 0/0 02/04/2010 More
  11-D $199500 $181.36 2/2 1100/102.2 02/18/2010 More
  1204 $199900 $184.41 2/2 1084/100.7 02/18/2010 More
  4J $184990 $0.00 2/2 0/0 02/07/2010 More
  108 $130000 $0.00 2/1 0/0 02/11/2010 More
  308 $74999 $68.18 2/2 1100/102.2 02/22/2010 More
  108 $105000 $106.28 2/1 988/91.8 02/17/2010 More
  605W $60000 $57.25 2/2 1048/97.4 02/20/2010 More
  $765000 $362.56 2/2 2110/196 02/19/2010 More
  190 $84900 $76.49 2/2 1110/103.1 01/28/2010 More
  1402 $300000 $260.87 2/2 1150/106.8 02/23/2010 More
  PH6 $234500 $212.79 2/2 1102/102.4 02/04/2010 More
  108 $279000 $0.00 2/2 0/0 02/01/2010 More
  102-1 $99000 $106.80 2/2 927/86.1 02/01/2010 More
  723 $123900 $0.00 2/2 0/0 02/02/2010 More
  2-103 $204000 $163.20 2/2 1250/116.1 11/25/2009 More
  304 $109900 $0.00 2/2 0/0 10/05/2009 More
  11 $94999 $0.00 2/1 0/0 02/02/2010 More
  F3 $110000 $87.23 2/2 1261/117.2 12/08/2009 More
  321 $325000 $331.29 2/2 981/91.1 01/20/2010 More
  1112 $69900 $69.62 2/2 1004/93.3 01/20/2010 More
  $189000 $0.00 2/1 0/0 02/03/2010 More
  640 $147900 $90.40 2/2 1636/152 02/19/2010 More
  10 $55000 $0.00 2/2 0/0 02/05/2010 More
  803-K $48500 $0.00 2/2 0/0 02/05/2010 More
  408 $1650000 $535.89 2/3 3079/286.1 02/07/2010 More
  2904 $799000 $375.29 2/3 2129/197.8 12/05/2009 More
  227 $249000 $0.00 2/2 0/0 02/23/2010 More
  401 $149000 $106.43 2/2 1400/130.1 02/05/2010 More
  1904 $1600000 $701.75 2/2 2280/211.8 02/06/2010 More
  3-C $1650000 $691.82 2/2 2385/221.6 10/05/2009 More
  211-2 $80000 $80.00 2/2 1000/92.9 09/05/2009 More
  1550 $300000 $222.22 2/2 1350/125.4 01/29/2010 More
  1505-E $504735 $437.00 2/2 1155/107.3 12/09/2009 More
  1605-E $399900 $0.00 2/2 0/0 12/09/2009 More
  805-E $399000 $345.45 2/2 1155/107.3 12/09/2009 More
  907-G $609178 $437.00 2/2 1394/129.5 12/09/2009 More
  1406-F $690023 $437.00 2/2 1579/146.7 12/09/2009 More
  1703-C $684779 $437.00 2/2 1567/145.6 12/09/2009 More
  1B $274900 $166.61 2/2 1650/153.3 01/22/2010 More
  1502 $745000 $457.06 2/2 1630/151.4 10/01/2009 More
  1213 $499000 $472.99 2/2 1055/98 07/07/2009 More
  904 $520000 $0.00 2/2 0/0 07/07/2009 More
  106 $93200 $91.28 2/2 1021/94.9 02/14/2010 More
  818 $220000 $0.00 2/2 0/0 02/05/2010 More
  306 $90000 $0.00 2/2 0/0 02/05/2010 More
  413-4 $149900 $142.22 2/2 1054/97.9 02/07/2010 More
  1211 $339000 $272.07 2/2 1246/115.8 12/22/2009 More
  611 $325000 $0.00 2/2 0/0 12/14/2009 More
  401-B $74900 $53.50 2/2 1400/130.1 12/23/2009 More
  1406 $835000 $438.32 2/2 1905/177 02/04/2010 More
  812 $170000 $136.22 2/2 1248/115.9 02/09/2010 More
  404 $1100000 $366.67 2/3 3000/278.7 01/10/2010 More
  204 $259000 $197.56 2/2 1311/121.8 02/22/2010 More
  1703 $360000 $0.00 2/2 0/0 10/02/2009 More
  18 $60000 $58.14 2/2 1032/95.9 02/11/2010 More
  2-A $117810 $102.44 2/2 1150/106.8 02/11/2010 More
  D $20000 $0.00 2/1 0/0 02/12/2010 More
  6 $119900 $114.19 2/2 1050/97.6 12/07/2009 More
  2007 $279000 $0.00 2/2 0/0 02/22/2010 More
  601 $175000 $175.53 2/2 997/92.6 01/25/2010 More
  305 $495000 $0.00 2/2 0/0 02/23/2010 More
  2106 $189000 $152.42 2/2 1240/115.2 01/06/2010 More
  9 $125000 $100.00 2/2 1250/116.1 01/13/2010 More
  5 $80000 $100.63 2/1 795/73.9 01/14/2010 More
  12E $224900 $187.42 2/2 1200/111.5 02/15/2010 More
  1105 $355900 $259.78 2/2 1370/127.3 01/11/2010 More
  321 $194900 $162.42 2/2 1200/111.5 02/18/2010 More
  1-402 $139000 $0.00 2/2 0/0 01/19/2010 More
  305 $105000 $116.67 2/2 900/83.6 01/16/2010 More
  512 $130000 $0.00 2/1 0/0 01/19/2010 More
  301 $195000 $169.57 2/2 1150/106.8 05/21/2009 More
  1606 $67500 $0.00 2/2 0/0 02/22/2010 More
  8 $379000 $287.12 2/2 1320/122.6 01/27/2010 More
  1607 $67500 $0.00 2/2 0/0 02/22/2010 More
  307 $309900 $0.00 2/2 0/0 02/17/2010 More
  507 $169990 $108.90 2/2 1561/145 10/27/2009 More
  60 $69900 $75.40 2/2 927/86.1 02/02/2010 More
  2303 $825000 $338.11 2/2 2440/226.7 11/18/2009 More
  40 $88000 $94.93 2/2 927/86.1 06/17/2009 More
  124 $88000 $95.44 2/2 922/85.7 06/17/2009 More
  1330 $155000 $96.88 2/2 1600/148.7 02/02/2010 More
  3602 $145000 $105.15 2/2 1379/128.1 02/02/2010 More
  303-3 $79000 $0.00 2/2 0/0 01/20/2010 More
  1803 $278500 $198.93 2/2 1400/130.1 09/22/2009 More
  1210 $175000 $140.00 2/2 1250/116.1 01/27/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  14A $429000 $0.00 3/3 0/0 02/21/2010 More
  718 $489900 $0.00 3/2 0/0 01/20/2010 More
  C26 $72900 $62.31 3/2 1170/108.7 02/15/2010 More
  360 $260000 $0.00 3/2 0/0 01/20/2010 More
  3302 $249900 $170.93 3/2 1462/135.8 02/18/2010 More
  0 $135000 $66.70 3/2 2024/188 12/21/2009 More
  10 $245000 $14.79 3/3 16568/1539.3 11/17/2009 More
  2810 $599000 $333.52 3/2 1796/166.9 11/30/2009 More
  4 $250000 $241.31 3/2 1036/96.3 10/22/2009 More
  704 $220000 $85.57 3/3 2571/238.9 02/02/2010 More
  0 $250000 $124.94 3/2 2001/185.9 02/15/2010 More
  1 $1050000 $337.19 3/3 3114/289.3 02/01/2010 More
  2 $420000 $128.36 3/3 3272/304 02/08/2010 More
  1617 $599000 $282.02 3/2 2124/197.3 01/27/2010 More
  170 $359000 $0.00 3/2 0/0 01/19/2010 More
  41 $1379000 $440.43 3/3 3131/290.9 01/28/2010 More
  563 $589000 $267.36 3/3 2203/204.7 01/19/2010 More
  1005 $265000 $171.41 3/2 1546/143.6 02/17/2010 More
  401 $350000 $196.63 3/3 1780/165.4 09/17/2009 More
  7A $649500 $292.57 3/2 2220/206.3 02/04/2010 More
  0 $275000 $165.07 3/2 1666/154.8 10/21/2009 More
  52 $179000 $105.17 3/2 1702/158.1 02/23/2010 More
  102 $68000 $61.82 3/2 1100/102.2 02/04/2010 More
  2804 $575000 $189.14 3/3 3040/282.4 02/05/2010 More
  2102 $1175000 $495.36 3/3 2372/220.4 02/04/2010 More
  643 $189000 $157.50 3/2 1200/111.5 02/08/2010 More
  304 $859000 $314.19 3/3 2734/254 02/10/2010 More
  257 $185000 $0.00 3/2 0/0 10/29/2009 More
  0 $100000 $79.74 3/2 1254/116.5 02/12/2010 More
  706 $225000 $102.27 3/3 2200/204.4 09/22/2009 More
  1903-E $999990 $0.00 3/3 0/0 02/15/2010 More
  301 $260000 $120.93 3/2 2150/199.7 02/17/2010 More
  201 $950000 $0.00 3/2 0/0 12/15/2009 More
  837 $375000 $0.00 3/2 0/0 02/22/2010 More
  839 $375000 $0.00 3/2 0/0 02/22/2010 More
  3-201 $25500 $0.00 3/2 0/0 02/19/2010 More
  3540 $129000 $84.59 3/2 1525/141.7 12/18/2009 More
  12F $62000 $52.99 3/1 1170/108.7 02/20/2010 More
  303 $270000 $125.58 3/2 2150/199.7 12/21/2009 More
  358 $169000 $87.16 3/2 1939/180.1 12/18/2009 More
  840 $250000 $124.75 3/2 2004/186.2 01/21/2010 More