- Miami Beach
- Aventura
- Fisher Island
- Golden Beach
- Miami
- Coral Gables
- Boca Raton
- Bal Harbour
- Fort Lauderdale
- Coconut Grove
- Key Biscayne
- Sunny Isles
- Bay Harbor
- Biscayne Point
- Eastern Shores
- Hibiscus Island
- Indian Creek
- Keystone
- La Gorce Island
- Normandy Isle
- North Bay Road
- Palm Island
- Sans Souci
- Star Island
- Sunset Island
- Venetian Islands
FISHER ISLAND CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 15412 | $895000 | $1,297.10 | 1/1 | 690/64.1 | 12/24/2009 | More | |
| $535000 | $0.00 | 1/2 | 0/0 | 09/12/2009 | More | ||
| 42308 | $229000 | $487.23 | 1/1 | 470/43.7 | 01/26/2010 | More | |
| 15221 | $1495000 | $2,231.34 | 1/1 | 670/62.2 | 01/02/2010 | More | |
| 15713 | $895000 | $1,335.82 | 1/1 | 670/62.2 | 09/22/2009 | More | |
| 15422 | $599000 | $0.00 | 1/1 | 0/0 | 09/29/2009 | More | |
| 15222 | $950000 | $1,376.81 | 1/1 | 690/64.1 | 02/05/2010 | More | |
| 15911 | $2850000 | $2,375.00 | 1/1 | 1200/111.5 | 12/08/2009 | More | |
| $700000 | $0.00 | 1/1 | 0/0 | 02/15/2010 | More | ||
| 40209 | $449000 | $965.59 | 1/1 | 465/43.2 | 12/22/2009 | More | |
| 15113 | $999000 | $1,407.04 | 1/1 | 710/66 | 11/23/2009 | More | |
| 15212 | $1529000 | $2,153.52 | 1/1 | 710/66 | 11/23/2009 | More | |
| 42202 | $450000 | $564.62 | 1/1 | 797/74 | 02/16/2010 | More | |
| 15121 | $495000 | $697.18 | 1/1 | 710/66 | 01/19/2010 | More | |
| 15513 | $650000 | $915.49 | 1/1 | 710/66 | 01/19/2010 | More | |
| 15722 | $1300000 | $1,884.06 | 1/1 | 690/64.1 | 01/22/2010 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 7946 | $2775000 | $1,055.13 | 2/2 | 2630/244.3 | 01/11/2010 | More | |
| 15721D | $899000 | $1,198.67 | 2/1 | 750/69.7 | 02/18/2010 | More | |
| 19215 | $998000 | $532.27 | 2/2 | 1875/174.2 | 03/24/2009 | More | |
| 42301 | $399000 | $443.33 | 2/2 | 900/83.6 | 11/30/2009 | More | |
| 19237 | $699000 | $489.15 | 2/2 | 1429/132.8 | 01/11/2010 | More | |
| 7735 | $1850000 | $670.29 | 2/2 | 2760/256.4 | 01/14/2010 | More | |
| 19221 | $1249000 | $874.04 | 2/2 | 1429/132.8 | 11/08/2009 | More | |
| 4302 | $995000 | $538.71 | 2/2 | 1847/171.6 | 06/03/2009 | More | |
| 2415 | $1750000 | $915.27 | 2/2 | 1912/177.6 | 03/24/2009 | More | |
| 2012 | $699000 | $365.59 | 2/2 | 1912/177.6 | 02/04/2010 | More | |
| 7952 | $2795000 | $1,100.39 | 2/2 | 2540/236 | 02/04/2010 | More | |
| 2123 | $750000 | $406.06 | 2/2 | 1847/171.6 | 12/20/2009 | More | |
| 15611 | $3500000 | $2,095.81 | 2/2 | 1670/155.2 | 12/20/2009 | More | |
| 19227 | $999000 | $699.09 | 2/2 | 1429/132.8 | 04/15/2009 | More | |
| 3405 | $699000 | $365.59 | 2/2 | 1912/177.6 | 02/18/2010 | More | |
| $1100000 | $0.00 | 2/2 | 0/0 | 12/23/2009 | More | ||
| 2022 | $999000 | $522.49 | 2/2 | 1912/177.6 | 12/22/2009 | More | |
| 2122 | $999000 | $540.88 | 2/2 | 1847/171.6 | 12/22/2009 | More | |
| 4943 | $1700000 | $871.79 | 2/2 | 1950/181.2 | 11/11/2009 | More | |
| 15312 | $3700000 | $2,215.57 | 2/2 | 1670/155.2 | 11/09/2009 | More | |
| 7722 | $2750000 | $996.38 | 2/2 | 2760/256.4 | 08/27/2009 | More | |
| 42208 | $525000 | $589.89 | 2/2 | 890/82.7 | 12/03/2009 | More | |
| 19123 | $899000 | $479.47 | 2/2 | 1875/174.2 | 11/23/2009 | More | |
| 6102 | $650000 | $351.92 | 2/2 | 1847/171.6 | 02/23/2010 | More | |
| 19211 | $950000 | $664.80 | 2/2 | 1429/132.8 | 02/23/2010 | More | |
| 7925 | $4125000 | $1,246.22 | 2/2 | 3310/307.5 | 02/13/2010 | More | |
| 7935 | $3400000 | $1,027.19 | 2/2 | 3310/307.5 | 02/23/2010 | More | |
| 4933 | $1275000 | $653.85 | 2/2 | 1950/181.2 | 01/21/2010 | More | |
| 5204 | $750000 | $392.26 | 2/2 | 1912/177.6 | 01/28/2010 | More | |
| 15913 | $4900000 | $0.00 | 2/2 | 0/0 | 02/01/2010 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 5365 | $2650000 | $967.15 | 3/3 | 2740/254.6 | 09/19/2009 | More | |
| 19135 | $1595000 | $850.67 | 3/2 | 1875/174.2 | 01/18/2010 | More | |
| 2036 | $1495000 | $0.00 | 3/3 | 0/0 | 02/18/2010 | More | |
| $1900000 | $0.00 | 3/3 | 0/0 | 02/01/2010 | More | ||
| 5302 | $1100000 | $492.39 | 3/3 | 2234/207.6 | 09/16/2009 | More | |
| 5224 | $3590000 | $1,011.27 | 3/3 | 3550/329.8 | 03/21/2009 | More | |
| 7755 | $4900000 | $1,067.54 | 3/3 | 4590/426.4 | 09/16/2009 | More | |
| 7833 | $3200000 | $893.85 | 3/3 | 3580/332.6 | 11/02/2009 | More | |
| 7923 | $4490000 | $1,632.73 | 3/3 | 2750/255.5 | 10/21/2009 | More | |
| 19236 | $2150000 | $1,049.29 | 3/3 | 2049/190.4 | 03/24/2009 | More | |
| $2350000 | $0.00 | 3/3 | 0/0 | 12/23/2009 | More | ||
| 7245 | $10000000 | $3,184.71 | 3/3 | 3140/291.7 | 12/22/2009 | More | |
| 8034 | $4600000 | $1,464.97 | 3/3 | 3140/291.7 | 02/11/2010 | More | |
| 5153 | $2750000 | $768.16 | 3/3 | 3580/332.6 | 10/31/2009 | More | |
| 5274 | $2250000 | $633.80 | 3/3 | 3550/329.8 | 02/17/2010 | More | |
| $2600000 | $0.00 | 3/3 | 0/0 | 02/15/2010 | More | ||
| $2200000 | $0.00 | 3/3 | 0/0 | 02/15/2010 | More | ||
| 7823 | $3850000 | $1,075.42 | 3/3 | 3580/332.6 | 12/28/2009 | More | |
| 7232 | $3900000 | $849.67 | 3/3 | 4590/426.4 | 02/17/2010 | More | |
| 7464 | $3499000 | $1,104.13 | 3/3 | 3169/294.4 | 12/30/2009 | More | |
| 19226 | $1950000 | $898.62 | 3/3 | 2170/201.6 | 12/31/2009 | More | |
Miami Cities, Miami Neighborhoods