- Miami Beach
- Aventura
- Fisher Island
- Golden Beach
- Miami
- Coral Gables
- Boca Raton
- Bal Harbour
- Fort Lauderdale
- Coconut Grove
- Key Biscayne
- Sunny Isles
- Bay Harbor
- Biscayne Point
- Eastern Shores
- Hibiscus Island
- Indian Creek
- Keystone
- La Gorce Island
- Normandy Isle
- North Bay Road
- Palm Island
- Sans Souci
- Star Island
- Sunset Island
- Venetian Islands
EASTERN SHORES CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| $119900 | $144.46 | 1/1 | 830/77.1 | 02/05/2010 | More | ||
| 606 | $84900 | $102.29 | 1/1 | 830/77.1 | 01/04/2010 | More | |
| 706 | $124500 | $150.36 | 1/1 | 828/76.9 | 01/27/2010 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 107 | $99900 | $92.07 | 2/2 | 1085/100.8 | 11/10/2009 | More | |
| 403 | $112000 | $0.00 | 2/2 | 0/0 | 02/20/2010 | More | |
| 612 | $125000 | $121.95 | 2/2 | 1025/95.2 | 12/22/2009 | More | |
| 201 | $179900 | $149.92 | 2/2 | 1200/111.5 | 12/07/2009 | More | |
| 408 | $169900 | $0.00 | 2/2 | 0/0 | 11/02/2009 | More | |
| 306C | $209000 | $153.45 | 2/2 | 1362/126.5 | 05/26/2009 | More | |
| 907 | $179000 | $161.26 | 2/1 | 1110/103.1 | 11/20/2009 | More | |
| B | $159000 | $132.50 | 2/2 | 1200/111.5 | 02/03/2010 | More | |
| 300 | $213900 | $197.14 | 2/2 | 1085/100.8 | 02/16/2010 | More | |
| 36 | $289000 | $0.00 | 2/2 | 0/0 | 11/03/2009 | More | |
| 75 | $189000 | $135.58 | 2/2 | 1394/129.5 | 01/05/2010 | More | |
| 79 | $199000 | $142.75 | 2/2 | 1394/129.5 | 12/08/2009 | More | |
| 101 | $248000 | $228.99 | 2/2 | 1083/100.6 | 12/06/2009 | More | |
| 100 | $85000 | $76.58 | 2/2 | 1110/103.1 | 02/02/2010 | More | |
| 101 | $159000 | $146.54 | 2/2 | 1085/100.8 | 12/31/2009 | More | |
| 208 | $95000 | $99.06 | 2/2 | 959/89.1 | 01/18/2010 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 108 | $350000 | $186.17 | 3/2 | 1880/174.7 | 01/06/2010 | More | |
| $115000 | $90.55 | 3/2 | 1270/118 | 02/23/2010 | More | ||
| A | $349000 | $210.24 | 3/3 | 1660/154.2 | 02/11/2010 | More | |
Miami Cities, Miami Neighborhoods