- Miami Beach
- Aventura
- Fisher Island
- Golden Beach
- Miami
- Coral Gables
- Boca Raton
- Bal Harbour
- Fort Lauderdale
- Coconut Grove
- Key Biscayne
- Sunny Isles
- Bay Harbor
- Biscayne Point
- Eastern Shores
- Hibiscus Island
- Indian Creek
- Keystone
- La Gorce Island
- Normandy Isle
- North Bay Road
- Palm Island
- Sans Souci
- Star Island
- Sunset Island
- Venetian Islands
CORAL GABLES CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1409 | $225000 | $298.80 | 1/1 | 753/70 | 12/14/2009 | More | |
| 106 | $189000 | $233.33 | 1/1 | 810/75.3 | 10/20/2009 | More | |
| 719 | $228000 | $285.71 | 1/1 | 798/74.1 | 02/18/2010 | More | |
| 406 | $263900 | $293.22 | 1/1 | 900/83.6 | 01/18/2010 | More | |
| 609 | $320000 | $349.73 | 1/1 | 915/85 | 01/12/2010 | More | |
| 10 | $77500 | $142.99 | 1/1 | 542/50.4 | 01/25/2010 | More | |
| 1109 | $324500 | $430.94 | 1/1 | 753/70 | 12/30/2009 | More | |
| 102 | $135000 | $219.16 | 1/1 | 616/57.2 | 02/08/2010 | More | |
| 1013 | $170000 | $225.76 | 1/1 | 753/70 | 01/06/2010 | More | |
| 331 | $158000 | $176.34 | 1/1 | 896/83.2 | 02/04/2010 | More | |
| 1807 | $275000 | $347.22 | 1/1 | 792/73.6 | 10/30/2009 | More | |
| 217 | $179500 | $209.94 | 1/1 | 855/79.4 | 11/08/2009 | More | |
| 715 | $299000 | $396.03 | 1/1 | 755/70.1 | 01/05/2010 | More | |
| 509 | $285000 | $311.48 | 1/1 | 915/85 | 01/14/2010 | More | |
| 726 | $185000 | $240.26 | 1/1 | 770/71.5 | 12/28/2009 | More | |
| 201 | $289000 | $334.10 | 1/1 | 865/80.4 | 06/10/2009 | More | |
| 707 | $220000 | $280.61 | 1/1 | 784/72.8 | 08/18/2009 | More | |
| 328 | $184500 | $205.46 | 1/1 | 898/83.4 | 11/08/2009 | More | |
| 414 | $150000 | $159.40 | 1/1 | 941/87.4 | 01/06/2010 | More | |
| 14 PH | $347000 | $0.00 | 1/1 | 0/0 | 02/22/2010 | More | |
| 717 | $199000 | $261.15 | 1/1 | 762/70.8 | 02/19/2010 | More | |
| 2-A | $189000 | $315.00 | 1/1 | 600/55.7 | 06/24/2009 | More | |
| 3 | $80000 | $152.38 | 1/1 | 525/48.8 | 02/17/2010 | More | |
| 621 | $194500 | $213.74 | 1/1 | 910/84.5 | 10/28/2009 | More | |
| 1613 | $230000 | $315.93 | 1/1 | 728/67.6 | 02/20/2010 | More | |
| 101 | $190000 | $164.36 | 1/1 | 1156/107.4 | 12/14/2009 | More | |
| 606 | $115000 | $155.41 | 1/1 | 740/68.8 | 11/16/2009 | More | |
| 801 | $379000 | $443.79 | 1/1 | 854/79.3 | 09/13/2009 | More | |
| 516 | $379000 | $446.93 | 1/1 | 848/78.8 | 09/13/2009 | More | |
| 501 | $410000 | $0.00 | 1/1 | 0/0 | 11/11/2009 | More | |
| 814 | $155000 | $344.44 | 1/1 | 450/41.8 | 10/24/2009 | More | |
| 1006 | $229900 | $252.64 | 1/1 | 910/84.5 | 11/24/2009 | More | |
| 605 | $399000 | $397.01 | 1/1 | 1005/93.4 | 12/08/2009 | More | |
| 807 | $135000 | $179.52 | 1/1 | 752/69.9 | 02/01/2010 | More | |
| 310 | $273000 | $361.11 | 1/1 | 756/70.2 | 01/25/2010 | More | |
| 405 | $273000 | $361.11 | 1/1 | 756/70.2 | 01/25/2010 | More | |
| A-2 | $112000 | $179.20 | 1/1 | 625/58.1 | 02/01/2010 | More | |
| 704 | $215000 | $253.84 | 1/1 | 847/78.7 | 02/04/2010 | More | |
| 829 | $154900 | $204.62 | 1/1 | 757/70.3 | 02/21/2010 | More | |
| 1222 | $260000 | $285.71 | 1/1 | 910/84.5 | 11/20/2009 | More | |
| 107 | $450000 | $393.36 | 1/1 | 1144/106.3 | 05/21/2009 | More | |
| 902 | $165888 | $207.88 | 1/1 | 798/74.1 | 02/16/2010 | More | |
| 305 | $129000 | $215.00 | 1/1 | 600/55.7 | 02/04/2010 | More | |
| 1112 | $198000 | $0.00 | 1/1 | 0/0 | 10/05/2009 | More | |
| 323 | $190000 | $215.91 | 1/1 | 880/81.8 | 01/25/2010 | More | |
| $210000 | $0.00 | 1/1 | 0/0 | 07/15/2009 | More | ||
| 728 | $224000 | $288.66 | 1/1 | 776/72.1 | 01/08/2010 | More | |
| 302 | $199000 | $246.29 | 1/1 | 808/75.1 | 11/11/2009 | More | |
| 966 | $40000 | $0.00 | 1/1 | 0/0 | 02/08/2010 | More | |
| 1109 | $279000 | $306.59 | 1/1 | 910/84.5 | 08/06/2009 | More | |
| 1 | $95000 | $158.33 | 1/1 | 600/55.7 | 01/13/2010 | More | |
| 1513 | $129000 | $166.24 | 1/1 | 776/72.1 | 12/17/2009 | More | |
| $150000 | $0.00 | 1/1 | 0/0 | 01/15/2010 | More | ||
| $166500 | $0.00 | 1/1 | 0/0 | 02/07/2010 | More | ||
| 803 | $162000 | $203.01 | 1/1 | 798/74.1 | 02/16/2010 | More | |
| 723 | $239000 | $306.80 | 1/1 | 779/72.4 | 10/21/2009 | More | |
| A39 | $169500 | $300.00 | 1/1 | 565/52.5 | 02/22/2010 | More | |
| 202 | $129900 | $145.96 | 1/1 | 890/82.7 | 02/15/2010 | More | |
| 1505 | $233000 | $374.00 | 1/1 | 623/57.9 | 10/14/2009 | More | |
| 105 | $55000 | $134.15 | 1/1 | 410/38.1 | 11/10/2009 | More | |
| 1002 | $129000 | $173.15 | 1/1 | 745/69.2 | 09/04/2009 | More | |
| 104 | $194000 | $314.42 | 1/1 | 617/57.3 | 11/23/2009 | More | |
| 705 | $159000 | $217.81 | 1/1 | 730/67.8 | 02/23/2010 | More | |
| 3 | $165000 | $176.66 | 1/1 | 934/86.8 | 12/01/2009 | More | |
| 719 | $170000 | $221.64 | 1/1 | 767/71.3 | 12/29/2009 | More | |
| 705 | $389000 | $428.41 | 1/1 | 908/84.4 | 12/31/2009 | More | |
| 1018 | $169900 | $212.91 | 1/1 | 798/74.1 | 02/17/2010 | More | |
| 242 | $239000 | $387.99 | 1/1 | 616/57.2 | 02/17/2010 | More | |
| 703 | $80000 | $102.83 | 1/1 | 778/72.3 | 02/12/2010 | More | |
| PH-5 | $350000 | $347.22 | 1/1 | 1008/93.6 | 12/30/2009 | More | |
| 501 | $255500 | $359.86 | 1/1 | 710/66 | 12/29/2009 | More | |
| 408 | $125000 | $166.00 | 1/1 | 753/70 | 02/19/2010 | More | |
| 913 | $209520 | $270.00 | 1/1 | 776/72.1 | 01/29/2010 | More | |
| 305 | $115000 | $153.33 | 1/1 | 750/69.7 | 02/18/2010 | More | |
| 201 | $119000 | $184.78 | 1/1 | 644/59.8 | 02/22/2010 | More | |
| A5 | $149000 | $263.72 | 1/1 | 565/52.5 | 02/01/2010 | More | |
| 521 | $399000 | $470.52 | 1/1 | 848/78.8 | 05/20/2009 | More | |
| 1008 | $267000 | $354.58 | 1/1 | 753/70 | 05/27/2009 | More | |
| 721 | $189000 | $251.33 | 1/1 | 752/69.9 | 07/17/2009 | More | |
| 509 | $199900 | $219.67 | 1/1 | 910/84.5 | 01/27/2010 | More | |
| 118 | $199999 | $219.78 | 1/1 | 910/84.5 | 01/22/2010 | More | |
| 7D | $299900 | $340.02 | 1/1 | 882/81.9 | 01/21/2010 | More | |
| 14D | $320000 | $362.81 | 1/1 | 882/81.9 | 01/21/2010 | More | |
| 101 | $235000 | $247.89 | 1/1 | 948/88.1 | 10/27/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 550 | $499000 | $0.00 | 2/2 | 0/0 | 12/14/2009 | More | |
| PH1602 | $470000 | $244.79 | 2/3 | 1920/178.4 | 02/19/2010 | More | |
| 817 | $298000 | $252.76 | 2/2 | 1179/109.5 | 02/18/2010 | More | |
| 1404 | $349999 | $351.05 | 2/2 | 997/92.6 | 12/08/2009 | More | |
| 105 | $319900 | $290.82 | 2/1 | 1100/102.2 | 11/06/2009 | More | |
| 5 | $252000 | $252.00 | 2/1 | 1000/92.9 | 01/17/2010 | More | |
| 713 | $427000 | $292.47 | 2/2 | 1460/135.6 | 02/08/2010 | More | |
| 202 | $325000 | $248.09 | 2/2 | 1310/121.7 | 02/09/2010 | More | |
| 101 | $420000 | $278.15 | 2/2 | 1510/140.3 | 02/09/2010 | More | |
| 807 | $289000 | $258.27 | 2/2 | 1119/104 | 02/04/2010 | More | |
| 104 | $335000 | $288.79 | 2/2 | 1160/107.8 | 02/04/2010 | More | |
| 701 | $498000 | $295.55 | 2/2 | 1685/156.5 | 02/16/2010 | More | |
| 917 | $259000 | $241.60 | 2/2 | 1072/99.6 | 02/09/2010 | More | |
| 312 | $300000 | $309.28 | 2/2 | 970/90.1 | 01/15/2010 | More | |
| 5G | $1345000 | $454.39 | 2/3 | 2960/275 | 10/28/2009 | More | |
| 319 | $649000 | $322.89 | 2/2 | 2010/186.7 | 11/17/2009 | More | |
| PH | $895000 | $484.05 | 2/2 | 1849/171.8 | 03/20/2009 | More | |
| 412 | $299500 | $238.84 | 2/2 | 1254/116.5 | 11/20/2009 | More | |
| 1203B | $320000 | $274.68 | 2/2 | 1165/108.2 | 12/01/2009 | More | |
| 1604 | $264999 | $0.00 | 2/2 | 0/0 | 02/18/2010 | More | |
| 130 | $329000 | $286.09 | 2/2 | 1150/106.8 | 02/15/2010 | More | |
| 1101 | $420000 | $391.79 | 2/2 | 1072/99.6 | 03/12/2009 | More | |
| * | $379000 | $228.31 | 2/2 | 1660/154.2 | 02/22/2010 | More | |
| 2106 | $299463 | $329.08 | 2/2 | 910/84.5 | 12/01/2009 | More | |
| 915 | $425000 | $301.20 | 2/2 | 1411/131.1 | 02/12/2010 | More | |
| 104 | $199900 | $127.32 | 2/2 | 1570/145.9 | 01/10/2010 | More | |
| 711 | $549000 | $438.85 | 2/2 | 1251/116.2 | 02/11/2010 | More | |
| D | $399000 | $210.00 | 2/2 | 1900/176.5 | 01/11/2010 | More | |
| 11 | $150000 | $148.66 | 2/2 | 1009/93.7 | 05/20/2009 | More | |
| 1 | $150000 | $162.16 | 2/2 | 925/85.9 | 05/20/2009 | More | |
| 3 | $150000 | $148.66 | 2/2 | 1009/93.7 | 05/19/2009 | More | |
| 12 | $150000 | $148.66 | 2/2 | 1009/93.7 | 05/20/2009 | More | |
| 2-C | $450000 | $232.92 | 2/2 | 1932/179.5 | 02/18/2010 | More | |
| 302 | $229900 | $285.59 | 2/2 | 805/74.8 | 05/20/2009 | More | |
| 814 | $348000 | $284.31 | 2/2 | 1224/113.7 | 02/08/2010 | More | |
| 807 | $549000 | $449.63 | 2/2 | 1221/113.4 | 02/17/2010 | More | |
| 801 | $449000 | $348.06 | 2/2 | 1290/119.8 | 10/09/2009 | More | |
| 502 | $350000 | $324.07 | 2/2 | 1080/100.3 | 12/23/2009 | More | |
| 315 | $249000 | $181.35 | 2/2 | 1373/127.6 | 09/25/2009 | More | |
| 419 | $250000 | $214.04 | 2/2 | 1168/108.5 | 09/21/2009 | More | |
| 1605 | $260000 | $254.90 | 2/2 | 1020/94.8 | 02/18/2010 | More | |
| 512 | $482500 | $400.08 | 2/2 | 1206/112 | 09/21/2009 | More | |
| 1207 | $585000 | $366.77 | 2/2 | 1595/148.2 | 09/26/2009 | More | |
| 205 | $249000 | $257.76 | 2/2 | 966/89.7 | 09/09/2009 | More | |
| 209 | $330000 | $221.63 | 2/2 | 1489/138.3 | 01/21/2010 | More | |
| 806 | $529000 | $427.99 | 2/2 | 1236/114.8 | 09/13/2009 | More | |
| 614 | $425000 | $266.46 | 2/2 | 1595/148.2 | 10/23/2009 | More | |
| 834 | $434900 | $401.94 | 2/2 | 1082/100.5 | 10/02/2009 | More | |
| 1603 | $380000 | $322.03 | 2/2 | 1180/109.6 | 02/23/2010 | More | |
| 413 | $199000 | $169.07 | 2/2 | 1177/109.4 | 02/23/2010 | More | |
| 854 | $749000 | $480.44 | 2/2 | 1559/144.8 | 12/08/2009 | More | |
| 106 | $199500 | $271.06 | 2/1 | 736/68.4 | 02/02/2010 | More | |
| 11H | $1250000 | $486.38 | 2/3 | 2570/238.8 | 01/27/2010 | More | |
| TH4 | $566184 | $358.57 | 2/3 | 1579/146.7 | 01/25/2010 | More | |
| TH6 | $640733 | $357.55 | 2/3 | 1792/166.5 | 01/25/2010 | More | |
| 309 | $340316 | $358.98 | 2/2 | 948/88.1 | 01/25/2010 | More | |
| 1003 | $699000 | $456.86 | 2/2 | 1530/142.1 | 01/18/2010 | More | |
| 1209 | $549000 | $449.63 | 2/2 | 1221/113.4 | 01/28/2010 | More | |
| 1201 | $200000 | $179.53 | 2/2 | 1114/103.5 | 01/25/2010 | More | |
| 502 | $235000 | $195.51 | 2/2 | 1202/111.7 | 01/29/2010 | More | |
| PH-6 | $599000 | $408.87 | 2/2 | 1465/136.1 | 01/26/2010 | More | |
| 1216 | $277000 | $304.40 | 2/2 | 910/84.5 | 01/20/2010 | More | |
| 205 | $324900 | $271.88 | 2/2 | 1195/111 | 02/03/2010 | More | |
| TH1 | $711200 | $356.67 | 2/3 | 1994/185.3 | 01/25/2010 | More | |
| TH2 | $730683 | $356.60 | 2/3 | 2049/190.4 | 01/25/2010 | More | |
| 417 | $234900 | $208.06 | 2/2 | 1129/104.9 | 02/01/2010 | More | |
| 2211 | $289000 | $317.58 | 2/2 | 910/84.5 | 11/09/2009 | More | |
| 12A | $525000 | $447.19 | 2/2 | 1174/109.1 | 02/05/2010 | More | |
| 12 | $160000 | $168.42 | 2/1 | 950/88.3 | 10/23/2009 | More | |
| 105 | $260000 | $332.06 | 2/1 | 783/72.7 | 12/29/2009 | More | |
| 1212 | $500000 | $324.68 | 2/2 | 1540/143.1 | 01/19/2010 | More | |
| 513 | $235000 | $255.43 | 2/2 | 920/85.5 | 04/06/2009 | More | |
| 403 | $299000 | $186.18 | 2/2 | 1606/149.2 | 02/17/2010 | More | |
| 510 | $295000 | $277.00 | 2/2 | 1065/98.9 | 02/11/2010 | More | |
| 719 | $404250 | $325.22 | 2/2 | 1243/115.5 | 02/11/2010 | More | |
| 7E | $1475000 | $475.81 | 2/2 | 3100/288 | 02/05/2010 | More | |
| 1006 | $299000 | $291.71 | 2/2 | 1025/95.2 | 04/13/2009 | More | |
| 257 | $849000 | $324.05 | 2/2 | 2620/243.4 | 01/19/2010 | More | |
| 517 | $335000 | $309.04 | 2/2 | 1084/100.7 | 02/07/2010 | More | |
| 1520 | $425000 | $381.51 | 2/2 | 1114/103.5 | 12/17/2009 | More | |
| 4G | $895000 | $302.36 | 2/3 | 2960/275 | 02/05/2010 | More | |
| $350000 | $0.00 | 2/2 | 0/0 | 02/09/2010 | More | ||
| 631 | $184900 | $195.04 | 2/2 | 948/88.1 | 02/15/2010 | More | |
| 203 | $519000 | $314.16 | 2/2 | 1652/153.5 | 10/22/2009 | More | |
| 704 | $503250 | $343.98 | 2/2 | 1463/135.9 | 02/11/2010 | More | |
| 1404 | $259000 | $269.79 | 2/2 | 960/89.2 | 12/22/2009 | More | |
| 312 | $105000 | $161.54 | 2/1 | 650/60.4 | 11/10/2009 | More | |
| 10 | $235000 | $240.53 | 2/2 | 977/90.8 | 10/20/2009 | More | |
| 203 | $185000 | $243.10 | 2/1 | 761/70.7 | 02/12/2010 | More | |
| 10F | $515000 | $438.67 | 2/2 | 1174/109.1 | 10/29/2009 | More | |
| 732 | $175000 | $172.75 | 2/1 | 1013/94.1 | 02/19/2010 | More | |
| 809 | $620000 | $458.58 | 2/2 | 1352/125.6 | 11/30/2009 | More | |
| 204 | $795000 | $399.10 | 2/3 | 1992/185.1 | 02/03/2010 | More | |
| 400 | $275000 | $237.07 | 2/2 | 1160/107.8 | 12/09/2009 | More | |
| 901 | $379000 | $340.22 | 2/2 | 1114/103.5 | 01/18/2010 | More | |
| PH-12 | $699000 | $386.19 | 2/2 | 1810/168.2 | 02/12/2010 | More | |
| 606 | $259000 | $233.97 | 2/2 | 1107/102.8 | 12/02/2009 | More | |
| 416 | $170300 | $171.85 | 2/2 | 991/92.1 | 02/23/2010 | More | |
| 1414 | $245000 | $200.16 | 2/2 | 1224/113.7 | 02/12/2010 | More | |
| 324 | $232000 | $194.30 | 2/2 | 1194/110.9 | 02/19/2010 | More | |
| 736 | $519000 | $408.02 | 2/2 | 1272/118.2 | 01/28/2010 | More | |
| 424 | $399000 | $0.00 | 2/2 | 0/0 | 01/05/2010 | More | |
| 310 | $369000 | $278.91 | 2/2 | 1323/122.9 | 12/17/2009 | More | |
| 7E | $399900 | $319.15 | 2/2 | 1253/116.4 | 01/06/2010 | More | |
| 503 | $250000 | $306.75 | 2/1 | 815/75.7 | 01/07/2010 | More | |
| 2 | $135000 | $160.71 | 2/1 | 840/78 | 02/22/2010 | More | |
| 823 | $359000 | $268.51 | 2/2 | 1337/124.2 | 01/07/2010 | More | |
| 302 | $349000 | $266.41 | 2/2 | 1310/121.7 | 01/12/2010 | More | |
| $200000 | $0.00 | 2/2 | 0/0 | 01/11/2010 | More | ||
| 612 | $355000 | $294.36 | 2/2 | 1206/112 | 01/20/2010 | More | |
| $205000 | $0.00 | 2/2 | 0/0 | 01/14/2010 | More | ||
| 809 | $149900 | $0.00 | 2/2 | 0/0 | 01/19/2010 | More | |
| 101 | $114000 | $117.53 | 2/2 | 970/90.1 | 02/15/2010 | More | |
| 214 | $279000 | $189.80 | 2/2 | 1470/136.6 | 01/13/2010 | More | |
| 2110 | $289000 | $344.05 | 2/2 | 840/78 | 02/19/2010 | More | |
| 310 | $339000 | $274.05 | 2/2 | 1237/114.9 | 02/23/2010 | More | |
| 731 | $389000 | $346.09 | 2/2 | 1124/104.4 | 01/28/2010 | More | |
| 1205 | $359900 | $352.84 | 2/2 | 1020/94.8 | 12/30/2009 | More | |
| 305 | $429900 | $316.80 | 2/2 | 1357/126.1 | 12/30/2009 | More | |
| 302 | $349900 | $323.98 | 2/2 | 1080/100.3 | 12/30/2009 | More | |
| 505 | $399000 | $291.24 | 2/2 | 1370/127.3 | 01/10/2010 | More | |
| 220 | $365000 | $246.29 | 2/2 | 1482/137.7 | 07/21/2009 | More | |
| 727 | $399000 | $0.00 | 2/2 | 0/0 | 08/06/2009 | More | |
| 508 | $330000 | $309.86 | 2/2 | 1065/98.9 | 01/22/2010 | More | |
| 403 | $380000 | $298.51 | 2/2 | 1273/118.3 | 02/02/2010 | More | |
| PH 17 | $290000 | $270.52 | 2/2 | 1072/99.6 | 01/20/2010 | More | |
| 14E | $449000 | $380.19 | 2/2 | 1181/109.7 | 01/21/2010 | More | |
| $279000 | $0.00 | 2/2 | 0/0 | 01/26/2010 | More | ||
| 9C | $385000 | $341.31 | 2/2 | 1128/104.8 | 01/21/2010 | More | |
| 6E | $499000 | $422.52 | 2/2 | 1181/109.7 | 01/21/2010 | More | |
| 105 | $350000 | $330.19 | 2/2 | 1060/98.5 | 01/28/2010 | More | |
| 205 | $320760 | $270.00 | 2/2 | 1188/110.4 | 01/29/2010 | More | |
| 1016 | $316980 | $270.00 | 2/2 | 1174/109.1 | 01/29/2010 | More | |
| 601 | $399900 | $183.44 | 2/3 | 2180/202.5 | 01/25/2010 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 501 | $999000 | $355.01 | 3/3 | 2814/261.4 | 06/02/2009 | More | |
| 102 | $499999 | $325.73 | 3/2 | 1535/142.6 | 02/22/2010 | More | |
| 202 | $369000 | $0.00 | 3/2 | 0/0 | 02/08/2010 | More | |
| 1502 | $1025000 | $488.10 | 3/3 | 2100/195.1 | 02/09/2010 | More | |
| 905 | $449000 | $271.46 | 3/2 | 1654/153.7 | 02/23/2010 | More | |
| 122 | $1199001 | $381.85 | 3/4 | 3140/291.7 | 10/29/2009 | More | |
| PH2D | $1975000 | $624.01 | 3/3 | 3165/294 | 10/29/2009 | More | |
| 108 | $250000 | $200.00 | 3/2 | 1250/116.1 | 01/13/2010 | More | |
| 8C | $1295000 | $436.03 | 3/2 | 2970/275.9 | 02/10/2010 | More | |
| 274 | $1500000 | $413.22 | 3/4 | 3630/337.3 | 09/13/2009 | More | |
| 506 | $897000 | $381.86 | 3/3 | 2349/218.2 | 10/01/2009 | More | |
| 13E | $499000 | $302.42 | 3/3 | 1650/153.3 | 08/26/2009 | More | |
| 1203 | $1350000 | $642.86 | 3/3 | 2100/195.1 | 02/15/2010 | More | |
| TS-A | $10990000 | $1,078.51 | 3/6 | 10190/946.7 | 02/12/2010 | More | |
| 605-06 | $790000 | $360.73 | 3/3 | 2190/203.5 | 02/12/2010 | More | |
| 1216 | $540000 | $326.48 | 3/2 | 1654/153.7 | 02/17/2010 | More | |
| 1016 | $530000 | $320.44 | 3/2 | 1654/153.7 | 02/17/2010 | More | |
| $360000 | $226.99 | 3/2 | 1586/147.3 | 02/18/2010 | More | ||
| 137 | $765000 | $278.18 | 3/2 | 2750/255.5 | 02/16/2010 | More | |
| 7C | $1488000 | $501.01 | 3/3 | 2970/275.9 | 09/28/2009 | More | |
| 519 | $799000 | $449.63 | 3/2 | 1777/165.1 | 09/14/2009 | More | |
| 806 | $425000 | $212.50 | 3/3 | 2000/185.8 | 01/07/2010 | More | |
| PH 4 | $499994 | $269.98 | 3/3 | 1852/172.1 | 11/19/2009 | More | |
| 26 | $695000 | $271.17 | 3/3 | 2563/238.1 | 01/20/2010 | More | |
| 403 | $315000 | $252.00 | 3/2 | 1250/116.1 | 12/01/2009 | More | |
| PH108 | $799000 | $294.83 | 3/3 | 2710/251.8 | 01/05/2010 | More | |
| 246 | $799000 | $268.12 | 3/3 | 2980/276.9 | 01/19/2010 | More | |
| 301 | $669200 | $359.01 | 3/3 | 1864/173.2 | 01/25/2010 | More | |
| 402 | $995000 | $460.65 | 3/2 | 2160/200.7 | 01/27/2010 | More | |
| 142 | $1250000 | $398.09 | 3/3 | 3140/291.7 | 01/28/2010 | More | |
| 17 | $750000 | $375.00 | 3/3 | 2000/185.8 | 01/21/2010 | More | |
| 1 | $1150000 | $424.98 | 3/2 | 2706/251.4 | 01/27/2010 | More | |
| 519 | $749000 | $421.50 | 3/2 | 1777/165.1 | 01/28/2010 | More | |
| 3G | $995000 | $336.15 | 3/3 | 2960/275 | 01/29/2010 | More | |
| 301 | $675000 | $355.08 | 3/2 | 1901/176.6 | 01/20/2010 | More | |
| 11D | $1599000 | $505.21 | 3/3 | 3165/294 | 02/23/2010 | More | |
| 15 F | $1800000 | $501.67 | 3/4 | 3588/333.3 | 01/21/2009 | More | |
| 20A | $1850000 | $485.69 | 3/5 | 3809/353.9 | 01/21/2009 | More | |
| 303 | $675000 | $355.08 | 3/2 | 1901/176.6 | 01/20/2010 | More | |
| 203 | $675000 | $355.08 | 3/2 | 1901/176.6 | 01/20/2010 | More | |
| 2B | $1975000 | $509.94 | 3/5 | 3873/359.8 | 01/21/2009 | More | |
| 17A | $1875000 | $492.26 | 3/5 | 3809/353.9 | 01/21/2009 | More | |
| 5D | $1725000 | $487.70 | 3/4 | 3537/328.6 | 01/21/2009 | More | |
| 8D | $1700000 | $480.63 | 3/4 | 3537/328.6 | 01/21/2009 | More | |
| 9G | $1700000 | $482.41 | 3/4 | 3524/327.4 | 01/21/2009 | More | |
| 10E | $1750000 | $474.51 | 3/5 | 3688/342.6 | 01/21/2009 | More | |
| 7F | $1800000 | $501.67 | 3/4 | 3588/333.3 | 01/21/2009 | More | |
| 11 E | $1750000 | $474.51 | 3/5 | 3688/342.6 | 01/21/2009 | More | |
| 6F | $1800000 | $501.67 | 3/4 | 3588/333.3 | 01/21/2009 | More | |
| 13D | $1700000 | $480.63 | 3/4 | 3537/328.6 | 01/21/2009 | More | |
| 1A | $1925000 | $505.38 | 3/5 | 3809/353.9 | 01/21/2009 | More | |
| 12G | $1675000 | $475.31 | 3/4 | 3524/327.4 | 01/21/2009 | More | |
| 3C | $1925000 | $504.72 | 3/5 | 3814/354.3 | 01/21/2009 | More | |
| 4A | $1900000 | $498.82 | 3/5 | 3809/353.9 | 01/21/2009 | More | |
| 16D | $1700000 | $480.63 | 3/4 | 3537/328.6 | 01/21/2009 | More | |
| 18C | $1875000 | $491.61 | 3/5 | 3814/354.3 | 01/21/2009 | More | |
| 19B | $1900000 | $490.58 | 3/5 | 3873/359.8 | 01/21/2009 | More | |
| 14F | $1725000 | $480.77 | 3/4 | 3588/333.3 | 01/21/2009 | More | |
| 9B | $585000 | $421.47 | 3/2 | 1388/129 | 11/03/2009 | More | |
| A-8 | $385000 | $220.00 | 3/2 | 1750/162.6 | 08/13/2009 | More | |
| $1099000 | $0.00 | 3/2 | 0/0 | 02/04/2010 | More | ||
| 602 | $499000 | $333.78 | 3/2 | 1495/138.9 | 05/05/2009 | More | |
| 151 | $1150000 | $418.18 | 3/2 | 2750/255.5 | 10/15/2009 | More | |
| 12D | $1295000 | $438.98 | 3/3 | 2950/274.1 | 02/05/2010 | More | |
| $999000 | $0.00 | 3/3 | 0/0 | 10/08/2009 | More | ||
| 15 | $870000 | $345.24 | 3/3 | 2520/234.1 | 02/04/2010 | More | |
| 345 | $795000 | $318.00 | 3/3 | 2500/232.3 | 02/04/2010 | More | |
| $1025000 | $0.00 | 3/3 | 0/0 | 02/05/2010 | More | ||
| 10C | $1495000 | $482.26 | 3/3 | 3100/288 | 12/31/2009 | More | |
| $850000 | $0.00 | 3/3 | 0/0 | 02/19/2010 | More | ||
| 12F | $1495000 | $506.78 | 3/3 | 2950/274.1 | 02/11/2010 | More | |
| 284 | $1695000 | $466.94 | 3/4 | 3630/337.3 | 02/09/2010 | More | |
| 6D | $1395000 | $440.76 | 3/3 | 3165/294 | 02/09/2010 | More | |
| 3A | $2295000 | $506.62 | 3/4 | 4530/420.9 | 02/11/2010 | More | |
| PH2F | $1995000 | $630.33 | 3/3 | 3165/294 | 11/06/2009 | More | |
| $1190000 | $0.00 | 3/3 | 0/0 | 08/24/2009 | More | ||
| 106B | $579000 | $203.73 | 3/3 | 2842/264 | 12/22/2009 | More | |
| 109A | $579000 | $206.42 | 3/2 | 2805/260.6 | 12/22/2009 | More | |
| 504 | $1175000 | $404.20 | 3/3 | 2907/270.1 | 01/05/2010 | More | |
| 5E | $1495000 | $482.26 | 3/3 | 3100/288 | 01/06/2010 | More | |
| 117 | $759000 | $276.00 | 3/2 | 2750/255.5 | 02/18/2010 | More | |
| 131 | $1100000 | $400.00 | 3/3 | 2750/255.5 | 02/15/2010 | More | |
| 1602 | $499000 | $381.21 | 3/2 | 1309/121.6 | 07/31/2009 | More | |
| $360000 | $0.00 | 3/2 | 0/0 | 02/18/2010 | More | ||
| $1395000 | $0.00 | 3/2 | 0/0 | 02/17/2010 | More | ||
| $898000 | $0.00 | 3/3 | 0/0 | 01/04/2010 | More | ||
| 702 | $1450000 | $487.89 | 3/3 | 2972/276.1 | 01/14/2010 | More | |
| 4 | $250000 | $114.68 | 3/2 | 2180/202.5 | 01/18/2010 | More | |
| TH 1 | $1195000 | $450.26 | 3/3 | 2654/246.6 | 01/14/2010 | More | |
| 14A | $3695000 | $815.67 | 3/4 | 4530/420.9 | 12/23/2009 | More | |
| $995000 | $0.00 | 3/3 | 0/0 | 01/22/2010 | More | ||
| 105C | $799000 | $283.74 | 3/3 | 2816/261.6 | 12/22/2009 | More | |
| 104A | $579000 | $206.42 | 3/3 | 2805/260.6 | 12/22/2009 | More | |
