Miami Luxury Homes Miami Beach Luxury Condos

1-305-433-2607

COCONUT GROVE CONDO Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3D $329900 $304.06 1/1 1085/100.8 02/04/2010 More
  128 $189000 $239.24 1/1 790/73.4 12/28/2009 More
  2006 $344900 $456.22 1/2 756/70.2 11/20/2009 More
  16 $129900 $252.72 1/1 514/47.8 09/26/2009 More
  453 $129900 $221.29 1/1 587/54.5 01/18/2010 More
  13 $95900 $186.58 1/1 514/47.8 09/26/2009 More
  12 $149900 $335.35 1/1 447/41.5 01/05/2010 More
  8 $29721 $77.00 1/1 386/35.9 12/19/2009 More
  58 $109000 $212.06 1/1 514/47.8 05/08/2009 More
  320 $57000 $122.32 1/1 466/43.3 12/07/2009 More
  405 $195000 $213.11 1/2 915/85 07/23/2009 More
  229CR $110000 $307.26 1/1 358/33.3 08/12/2009 More
  101 $55000 $90.31 1/1 609/56.6 01/20/2010 More
  17 $125000 $243.19 1/1 514/47.8 12/03/2009 More
  907 $149950 $377.71 1/1 397/36.9 10/14/2009 More
  17 $149900 $204.50 1/1 733/68.1 12/28/2009 More
  E-1 $245000 $355.07 1/1 690/64.1 10/21/2009 More
  11 $149900 $243.74 1/1 615/57.1 12/29/2009 More
  105 $224000 $237.54 1/1 943/87.6 01/26/2010 More
  617 $159000 $244.62 1/1 650/60.4 01/27/2010 More
  42 $99900 $194.36 1/1 514/47.8 01/27/2010 More
  12D $349000 $321.66 1/1 1085/100.8 02/03/2010 More
  111 $217500 $230.65 1/1 943/87.6 12/16/2009 More
  304 $265000 $318.89 1/2 831/77.2 09/17/2009 More
  304 $209000 $282.43 1/1 740/68.8 02/16/2010 More
  1115 $225000 $401.79 1/1 560/52 12/12/2009 More
  1204 $325000 $431.03 1/2 754/70.1 11/10/2009 More
  1011 $249900 $364.29 1/2 686/63.7 10/02/2009 More
  911 $205000 $330.65 1/1 620/57.6 01/14/2010 More
  1805 $469900 $500.96 1/1 938/87.1 02/11/2010 More
  605 $185000 $276.12 1/1 670/62.2 02/22/2010 More
  220 $199999 $266.67 1/1 750/69.7 02/09/2010 More
  204 $159900 $264.30 1/1 605/56.2 02/15/2010 More
  5 $21000 $54.40 1/1 386/35.9 02/10/2010 More
  401 $199900 $326.10 1/1 613/57 02/15/2010 More
  11 $175000 $250.00 1/1 700/65 02/09/2010 More
  1906 $390000 $415.78 1/1 938/87.1 02/09/2010 More
  501 $175000 $191.26 1/2 915/85 02/11/2010 More
  1008 $292000 $390.90 1/2 747/69.4 10/02/2009 More
  207 $233000 $342.65 1/1 680/63.2 10/19/2009 More
  1003 $403900 $450.78 1/1 896/83.2 11/09/2009 More
  206 $173000 $285.95 1/1 605/56.2 01/13/2010 More
  204 $152600 $145.06 1/2 1052/97.7 02/23/2010 More
  336 $185000 $234.18 1/1 790/73.4 02/16/2010 More
  2106 $297500 $393.52 1/2 756/70.2 02/13/2010 More
  S206 $85000 $167.65 1/1 507/47.1 02/15/2010 More
  PH2204 $459000 $478.62 1/1 959/89.1 01/12/2010 More
  3-A $220000 $357.14 1/1 616/57.2 01/11/2010 More
  19 $233000 $413.85 1/1 563/52.3 02/18/2010 More
  4 $57900 $104.89 1/1 552/51.3 02/23/2010 More
  $220000 $0.00 1/2 0/0 02/02/2010 More
  205 $450000 $390.96 1/1 1151/106.9 02/03/2010 More
  14 $89000 $0.00 1/1 0/0 11/09/2009 More
  1116 $195000 $319.67 1/1 610/56.7 01/20/2010 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  6 $275000 $225.97 2/2 1217/113.1 02/16/2010 More
  1703 $995000 $527.57 2/2 1886/175.2 12/17/2009 More
  PH-05 $700000 $543.90 2/2 1287/119.6 02/21/2010 More
  1411-2 $259000 $0.00 2/2 0/0 02/17/2010 More
  301 $960000 $541.46 2/2 1773/164.7 02/21/2010 More
  305 $699000 $419.57 2/3 1666/154.8 10/27/2009 More
  5 $295000 $264.34 2/2 1116/103.7 02/11/2010 More
  1,2,3 $2550000 $629.63 2/2 4050/376.3 09/23/2009 More
  34 $159000 $239.46 2/1 664/61.7 07/30/2009 More
  44 $174900 $239.92 2/2 729/67.7 09/26/2009 More
  52 $109000 $164.16 2/1 664/61.7 09/26/2009 More
  22 $115900 $158.98 2/2 729/67.7 09/26/2009 More
  55 $175000 $263.55 2/1 664/61.7 10/01/2009 More
  4 $159900 $240.81 2/1 664/61.7 07/30/2009 More
  25 $145000 $218.37 2/1 664/61.7 09/26/2009 More
  9A $465000 $407.18 2/2 1142/106.1 12/17/2009 More
  45 $129000 $194.28 2/1 664/61.7 10/14/2009 More
  0 $399000 $260.78 2/2 1530/142.1 10/02/2009 More
  3050 $329000 $269.67 2/2 1220/113.3 10/23/2009 More
  1203 $795000 $519.61 2/2 1530/142.1 09/22/2009 More
  5-A $519000 $287.53 2/2 1805/167.7 02/16/2010 More
  1101 $699000 $456.86 2/2 1530/142.1 12/29/2009 More
  11E $549900 $458.25 2/2 1200/111.5 10/09/2009 More
  302 $385000 $365.62 2/2 1053/97.8 09/29/2009 More
  47 $160000 $240.96 2/1 664/61.7 12/03/2009 More
  43 $165000 $226.34 2/2 729/67.7 12/03/2009 More
  0 $339000 $242.14 2/2 1400/130.1 02/19/2010 More
  3 $469000 $217.84 2/2 2153/200 11/18/2009 More
  2 $299000 $239.58 2/1 1248/115.9 01/15/2010 More
  1606 $595000 $386.36 2/2 1540/143.1 01/28/2010 More
  3100 $169900 $148.90 2/1 1141/106 01/05/2010 More
  PH1 $1295000 $925.00 2/2 1400/130.1 12/21/2009 More
  S312 $169000 $241.43 2/1 700/65 02/01/2010 More
  705 $675000 $438.31 2/2 1540/143.1 12/02/2009 More
  608 $379000 $386.73 2/2 980/91 02/03/2010 More
  2771 $399000 $213.94 2/2 1865/173.3 01/07/2010 More
  1218 $599000 $622.01 2/2 963/89.5 10/16/2009 More
  902 $565000 $514.57 2/2 1098/102 10/02/2009 More
  1401 $600000 $546.45 2/2 1098/102 10/02/2009 More
  1018 $539000 $559.71 2/2 963/89.5 10/26/2009 More
  1602 $689000 $627.50 2/2 1098/102 01/19/2010 More
  24 $248000 $373.49 2/1 664/61.7 11/17/2009 More
  PH-05 $799000 $682.91 2/2 1170/108.7 02/05/2010 More
  1008 $425000 $242.86 2/2 1750/162.6 01/06/2010 More
  8 $439000 $279.08 2/2 1573/146.1 04/01/2009 More
  903 $779000 $509.15 2/2 1530/142.1 02/04/2010 More
  206 $165000 $147.32 2/2 1120/104.1 02/08/2010 More
  E $279000 $290.63 2/2 960/89.2 02/08/2010 More
  6-E $535000 $445.83 2/3 1200/111.5 02/17/2010 More
  1206 $495000 $321.43 2/2 1540/143.1 02/22/2010 More
  PH-2 $599999 $546.95 2/2 1097/101.9 02/11/2010 More
  12 $218888 $202.67 2/1 1080/100.3 02/12/2010 More
  3643 $299000 $393.94 2/1 759/70.5 01/21/2010 More
  707 $599000 $359.54 2/2 1666/154.8 02/11/2010 More
  5-C $399000 $376.42 2/2 1060/98.5 01/11/2010 More
  202 $260000 $193.45 2/2 1344/124.9 02/22/2010 More
  1406 $799000 $522.22 2/2 1530/142.1 02/18/2010 More
  C1706 $600000 $365.41 2/2 1642/152.6 01/21/2010 More
  304 $152600 $145.06 2/2 1052/97.7 02/22/2010 More
  507 $625000 $375.15 2/2 1666/154.8 02/03/2010 More
  803 $689000 $450.33 2/2 1530/142.1 02/03/2010 More
  . $299000 $206.21 2/2 1450/134.7 01/20/2010 More
  S309 $139000 $197.72 2/1 703/65.3 02/20/2010 More
  1507 $865000 $542.32 2/2 1595/148.2 01/21/2010 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  $399000 $168.07 3/2 2374/220.6 10/14/2009 More
  2001 $2150000 $752.01 3/3 2859/265.6 12/29/2009 More
  1103 $2300000 $871.21 3/3 2640/245.3 12/29/2009 More
  3056 $474000 $215.45 3/2 2200/204.4 02/22/2010 More
  A1210 $1285000 $530.12 3/2 2424/225.2 02/03/2010 More
  $399000 $203.36 3/2 1962/182.3 10/14/2009 More
  11 $999000 $286.25 3/4 3490/324.2 01/27/2010 More
  1902 $1750000 $693.89 3/3 2522/234.3 11/30/2009 More
  B1 $925000 $500.00 3/3 1850/171.9 02/04/2010 More
  2A2 $349000 $0.00 3/2 0/0 02/03/2010 More
  - $530000 $0.00 3/2 0/0 12/18/2009 More
  - $530000 $0.00 3/2 0/0 12/18/2009 More
  PH 2 $3600000 $720.00 3/3 5000/464.5 12/14/2009 More
  B $450000 $157.34 3/2 2860/265.7 02/22/2010 More
  3265 $595918 $279.77 3/2 2130/197.9 09/25/2009 More
  3265 $440000 $213.59 3/2 2060/191.4 11/08/2009 More
  V2-1 $1340000 $501.68 3/3 2671/248.2 01/09/2010 More
  TH-2 $2860000 $755.41 3/3 3786/351.7 11/11/2009 More
  3B1 $449000 $0.00 3/2 0/0 02/03/2010 More
  5C1 $449000 $0.00 3/2 0/0 02/03/2010 More
  6C2 $449000 $0.00 3/2 0/0 02/03/2010 More
  8D2 $449000 $0.00 3/2 0/0 02/03/2010 More
  12B4 $449000 $0.00 3/2 0/0 02/03/2010 More
  10C4 $449000 $0.00 3/2 0/0 02/03/2010 More
  7D1 $449000 $0.00 3/2 0/0 02/03/2010 More
  3148 $397000 $179.96 3/2 2206/205 01/05/2010 More
  A5 $900000 $481.28 3/3 1870/173.7 01/12/2010 More
  2957 $435000 $194.20 3/3 2240/208.1 01/26/2010 More
  1A1 $349000 $0.00 3/2 0/0 02/03/2010 More
  4B2 $449000 $264.12 3/2 1700/157.9 02/03/2010 More
  3080 $590000 $327.78 3/2 1800/167.2 01/25/2010 More
  1F $525000 $0.00 3/2 0/0 01/29/2010 More
  11B3 $449000 $264.12 3/2 1700/157.9 02/03/2010 More
  9C3 $449000 $264.12 3/2 1700/157.9 02/03/2010 More
  B302 $1160000 $483.74 3/2 2398/222.8 02/01/2010 More
  61 $890000 $255.01 3/4 3490/324.2 02/02/2010 More
  1800 $2395000 $534.60 3/3 4480/416.2 01/30/2010 More
  B $549000 $233.22 3/2 2354/218.7 12/08/2009 More
  B $515000 $202.60 3/2 2542/236.2 09/03/2009 More
  2821 $469000 $310.60 3/3 1510/140.3 02/05/2010 More
  3137 $539000 $249.31 3/2 2162/200.9 02/22/2010 More
  60 $1275000 $365.33 3/4 3490/324.2 08/07/2009 More
  14B $699000 $0.00 3/2 0/0 02/08/2010 More
  102 $1490000 $432.64 3/3 3444/320 01/06/2010 More
  3349 $220000 $191.97 3/2 1146/106.5 02/08/2010 More
  6F $535000 $318.07 3/3 1682/156.3 02/17/2010 More
  7 $499000 $212.34 3/2 2350/218.3 02/18/2010 More
  3169 $599000 $264.34 3/2 2266/210.5 10/26/2009 More
  1404 $1700000 $643.94 3/3 2640/245.3 09/08/2009 More
  3075 $335000 $159.22 3/2 2104/195.5 11/23/2009 More
  702 $220000 $0.00 3/2 0/0 12/04/2009 More
  0 $539000 $234.35 3/2 2300/213.7 12/07/2009 More
  503 $1190000 $450.76 3/3 2640/245.3 12/30/2009 More
  1501 $1499000 $642.52 3/3 2333/216.8 02/17/2010 More
  7-F $635000 $263.81 3/2 2407/223.6 01/21/2010 More
  3070 $629000 $267.20 3/2 2354/218.7 01/29/2010 More
  302 $1790000 $519.74 3/3 3444/320 01/19/2010 More
  A502 $895000 $373.23 3/2 2398/222.8 01/21/2010 More
  1102 $1400000 $626.40 3/3 2235/207.6 02/03/2010 More
  701 $1345000 $576.51 3/3 2333/216.8 01/28/2010 More
  1603 $1950000 $738.64 3/3 2640/245.3 07/09/2009 More
  1202 $1450000 $621.52 3/3 2333/216.8 02/02/2010 More
  PH-103 $1299000 $579.91 3/3 2240/208.1 02/01/2010 More
  414 $1450000 $292.16 3/4 4963/461.1 09/22/2009 More